List of HDD Devices
From TechInfoDepot
Jump to navigationJump to searchSee also: List of NAS Devices
Specifications
Revision | Interface | Form factor | Rotation speed | Storage capacity | Controller brand | Controller model | FLA1 amount | Flags | Release date | |
---|---|---|---|---|---|---|---|---|---|---|
Fujitsu MHV2120BH PL (CA06672-B25600C1) | SATA I | 2.5" | 5,400 RPM | 111.714 GiB0.109 TiB <br />114,394.662 MiB <br />120 GB <br />120,000 MB <br />119,951,496,663.49 B <br /> | Marvell | 88i6735 | 2006 | |||
Fujitsu MHZ2080BH G1 (CA07018-B322000L) | SATA II | 2.5" | 5,400 RPM | 74.476 GiB0.0727 TiB <br />76,263.108 MiB <br />80 GB <br />80,000 MB <br />79,967,664,442.326 B <br /> | Marvell | 88i6737 | 2008 | |||
Hitachi 5K500.B-250, HTS545025B9A300 (0A70372, DA2959) | (0A70372, DA2959) | SATA II | 2.5" | 5,400 RPM | 232.737 GiB0.227 TiB <br />238,322.212 MiB <br />250 GB <br />250,000 MB <br />249,898,951,382.27 B <br /> | Renesas | R5S37210BR2000FT | |||
Maxtor DiamondMax 2160, 88400D8 | IDE (Ultra ATA/33) | 3.5" | 5,200 RPM | 7.82 GiB0.00764 TiB <br />8,007.626 MiB <br />8.4 GB <br />8,400 MB <br />8,396,604,766.444 B <br /> | Texas Instruments | D646233BPGF | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | 1997 | ||
Maxtor DiamondMax 4320, 90432D2 | IDE (Ultra ATA/33) | 3.5" | 5,400 RPM | 4.003 GiB0.00391 TiB <br />4,099.142 MiB <br />4.3 GB <br />4,300 MB <br />4,298,261,963.775 B <br /> | Texas Instruments | D646669EPGF | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | 1998 | ||
Samsung HD204UI, 2TB/R54/32M | 2TB/R54/32M | SATA II | 3.5" | 5,400 RPM | 2,048 GiB2 TiB <br />2,097,152 MiB <br />2,199.912 GB <br />2,199,912.448 MB <br />2,199,023,255,552 B <br /> | Marvell | 88i9122 | 2010 | ||
Seagate Barracuda 7200.12 1TB, ST31000528AS (9SL154-578) | 9SL154-578 | SATA III | 3.5" | 7,200 RPM | 1,024 GiB1 TiB <br />1,048,576 MiB <br />1,099.956 GB <br />1,099,956.224 MB <br />1,099,511,627,776 B <br /> | LSI | unknown | |||
Seagate Barracuda 7200.8 300GB, ST3300831A (9Y7284-301) | 9Y7284-301 | IDE (Ultra ATA/100) | 3.5" | 5,400 RPM | 279.284 GiB0.273 TiB <br />285,986.654 MiB <br />300 GB <br />300,000 MB <br />299,878,741,658.72 B <br /> | STMicro | 100356070 | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | 2005 | |
Seagate Momentus 5400.4 250GB, ST9250827AS (9DG134-070) | 9DG134-070 | SATA I | 2.5" | 5,400 RPM | 232.737 GiB0.227 TiB <br />238,322.212 MiB <br />250 GB <br />250,000 MB <br />249,898,951,382.27 B <br /> | STMicro | BCZZ001TQ | |||
Seagate Momentus 7200.1 100GB, ST910021AS (9S3014-070) | 9S3014-070 | SATA I | 2.5" | 7,200 RPM | 93.095 GiB0.0909 TiB <br />95,328.885 MiB <br />100 GB <br />100,000 MB <br />99,959,580,552.908 B <br /> | LSI | YUMACA2LP | 2007 | ||
Seagate Momentus 7200.3 320GB, ST9320421AS (9GE144-500) | 9GE144-500 | SATA II | 2.5" | 7,200 RPM | 297.903 GiB0.291 TiB <br />305,052.431 MiB <br />320 GB <br />320,000 MB <br />319,870,657,769.31 B <br /> | STMicro | 2009 | |||
Seagate ST3120026A | (7200.7) | IDE (Ultra ATA/100) | 3.5" | 7,200 RPM | 111.714 GiB0.109 TiB <br />114,394.662 MiB <br />120 GB <br />120,000 MB <br />119,951,496,663.49 B <br /> | Agere | 4490D6 | |||
Seagate ST3320620AS | (7200.10) | SATA II | 3.5" | 7,200 RPM | 297.903 GiB0.291 TiB <br />305,052.431 MiB <br />320 GB <br />320,000 MB <br />319,870,657,769.31 B <br /> | LSI | 100404225 | |||
Seagate ST3500630A | (7200.10) | IDE (Ultra ATA/100) | 3.5" | 7,200 RPM | 148.951 GiB0.145 TiB <br />152,526.215 MiB <br />160 GB <br />160,000 MB <br />159,935,328,884.65 B <br /> | Agere | 100427287 | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | ||
Seagate ST9160314AS | SATA I | 2.5" | 5,400.6 RPM | 148.951 GiB0.145 TiB <br />152,526.215 MiB <br />160 GB <br />160,000 MB <br />159,935,328,884.65 B <br /> | LSI | B5503A | 0.488 MiB512,000 B <br />4,000 Kib <br />500 KiB <br />3.906 Mib <br />4.768372e-4 GiB <br /> | |||
Seagate ST9320423AS | SATA II | 2.5" | 7,200.4 RPM | 297.903 GiB0.291 TiB <br />305,052.431 MiB <br />320 GB <br />320,000 MB <br />319,870,657,769.31 B <br /> | STMicro | V62340 | 0.488 MiB512,000 B <br />4,000 Kib <br />500 KiB <br />3.906 Mib <br />4.768372e-4 GiB <br /> | 2010 | ||
Seagate ST94019A | (4200) | IDE (Ultra ATA/100) | 2.5" | 4,200 RPM | 37.238 GiB0.0364 TiB <br />38,131.554 MiB <br />40 GB <br />40,000 MB <br />39,983,832,221.163 B <br /> | STMicro | 100277527 | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | ||
Toshiba MK1403MAV | (HDD2714 B ZE01 T) | IDE (EIDE) | 2.5" | 4,200 RPM | 1.343 GiB0.00131 TiB <br />1,375.596 MiB <br />1.443 GB <br />1,443 MB <br />1,442,416,747.378 B <br /> | Adaptec | AIC-8375T | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | 1997 | |
Toshiba MK4026GAX | IDE (Ultra ATA/100) | 2.5" | 5,400 RPM | 37.238 GiB0.0364 TiB <br />38,131.554 MiB <br />40 GB <br />40,000 MB <br />39,983,832,221.163 B <br /> | Marvell | 88i5510 | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | 2006 | ||
Western Digital WD800BEVS-08RS | SATA II | 2.5" | 5,400 RPM | 74.476 GiB0.0727 TiB <br />76,263.108 MiB <br />80 GB <br />80,000 MB <br />79,967,664,442.326 B <br /> | Marvell | 88i6745M | 2007 |
"" is not a number.
Models
- Hitachi DK221A-34
- Maxtor DiamondMax 2160, 88400D8
- Maxtor DiamondMax 4320, 90432D2
- Quantum Fireball Plus AS 40GB, QMP40000AS-A
- Samsung HD204UI, 2TB/R54/32M • Samsung
- Western Digital Caviar 80 GB, WD800AAJS (00B4A0)
- Western Digital Caviar 80 GB, WD800BB (00CAA1)
- Western Digital Caviar Green 2 TB, WD20EARX (00PASB0)
- Western Digital My Book Essential 2TB
- Western Digital WD800BEVS-08RS