We'll be deploying 1.43 to ShoutWiki sites this weekend. Staff will be working all weekend to deal with any unforeseen bugs that crop up.
CreateWiki will not be available immediately after the upgrade; however, we expect the rewrite to be completed during this release cycle.
MeshForce M1
| abgn+ac (AC1200) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AC1200 Whole Home Mesh WiFi System | |||||||||
|
| |||||||||
| Homepage | Product page | ||||||||
| WikiDevi.wi-cat.ru | MeshForce M1 | ||||||||
| 3rd Party Firmware | |||||||||
| dd-wrt | Status Unknown | ||||||||
| OpenWrt | Status Unknown | ||||||||
| Tomato any flavor | Incompatible | ||||||||
| Platform | |||||||||
| Brand • Model • Rev | MeshForce M1 | ||||||||
| FCC ID (fcc.io) | 2ATNNMFM1, V7TMESH3F | ||||||||
| FCC ID (fcc.report) | 2ATNNMFM1, V7TMESH3F | ||||||||
| IC ID | 9034A-MESH3F | ||||||||
| Board ID | 10036287 | ||||||||
| Type | wireless router, wireless system | ||||||||
| CPU1 | Realtek RTL8197FNT | ||||||||
| CPU1 Type | MIPS 24Kc | ||||||||
| CPU1 Speed | 600 MHz | ||||||||
| Flash1 Chip | Winbond W25Q64VSIG | ||||||||
| Flash1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||
| RAM1 Size | 64 MiB 67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||||||
| RAM1 Chip | Brand? Model? | ||||||||
| ETH chip1 | Realtek RTL8197FNT | ||||||||
| Switch | Realtek RTL8197FNT | ||||||||
| Ethernet Port Count |
1-WAN 1-100MbE-LAN | ||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||
| Expansion IF types | none specified | ||||||||
| Power | 9 VDC, 1 A | ||||||||
| Connector type | barrel | ||||||||
|
Flags: | |||||||||
|
| |||||||||
| Other | |||||||||
|
Default SSID: MyMesh_XXXXXX (1 addl. devices) | |||||||||
| Manuf/OEM/ODM | Tenda Mesh3f | ||||||||
| Retail | |||||||||
| FCC approval date | 02 May 2018 | ||||||||
| ASINs |
B07H4L7NFR B07H4L99Y9 | ||||||||
| Country of manuf | China | ||||||||
| Radio 1 | |||||||||
| Chip1 | Realtek RTL8197FNT | ||||||||
| Wireless interface OUI | 50:2B:73 | ||||||||
| Antenna Connector Type | U.FL | ||||||||
| MIMO status | 2x2:2 | ||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||
| 802.11n | up to 300 Mbps | ||||||||
| 802.11g | up to 54 Mbps | ||||||||
| 802.11b | up to 11 Mbps | ||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||
| Radio 2 | |||||||||
| Chip1 | Realtek RTL8812BR | ||||||||
| Wireless interface OUI | 50:2B:73 | ||||||||
| Antenna Connector Type | U.FL | ||||||||
| MIMO status | 2x2:2 | ||||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||||
| 802.11ac | up to 867 Mbps | ||||||||
| 802.11n | up to 300 Mbps | ||||||||
| 802.11a | up to 54 Mbps | ||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||
| |||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
Overview
"10036287" and "V1.1" is silkscreened on the board in the FCC photos.
A company named Shenzhenshi Suofei Kejiyouxian Gongsi limited submitted a FCC Change of Identification Request on June 24th, 2019 to establish 2ATNNMFM1 from V7TMESH3F of the Tenda Mesh3f.
See also
- MeshForce
- Embedded system/wireless router
- Embedded system/wireless system
- Embedded System Realtek
- Embedded System RTL8197FNT
- Realtek
- Embedded System MIPS 24Kc
- Embedded System
- Manuf Tenda
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System RTL8812BR
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation