Tenda Mesh3f (Nova MW3)
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1200) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC1200 Whole Home Mesh WiFi System | |||||||||||||||||||||
|
| |||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||
| WikiDevi.wi-cat.ru | Tenda Mesh3f (Nova MW3) | ||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||
| Platform | |||||||||||||||||||||
| Brand • Model • Rev | Tenda Mesh3f (Nova MW3) | ||||||||||||||||||||
| FCC ID | V7TMESH3F | ||||||||||||||||||||
| IC ID | 9034A-MESH3F | ||||||||||||||||||||
| Board ID | 10036287 | ||||||||||||||||||||
| Type | wireless router | ||||||||||||||||||||
| CPU1 | Realtek RTL8197FNT | ||||||||||||||||||||
| CPU1 Type | MIPS 24Kc | ||||||||||||||||||||
| CPU1 Speed | 600 MHz | ||||||||||||||||||||
| Flash1 Chip | Winbond W25Q64VSIG | ||||||||||||||||||||
| Flash1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||||||||||
| RAM1 Size | 64 MiB 67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||||||||||||||||||
| RAM1 Chip | Realtek RTL8197FNT | ||||||||||||||||||||
| ETH chip1 | Realtek RTL8197FNT | ||||||||||||||||||||
| Switch | Realtek RTL8197FNT | ||||||||||||||||||||
| Ethernet Port Count |
1-100MbE-WAN 1-100MbE-LAN | ||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||
| Power | 9 VDC, 1 A | ||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||
|
Flags: | |||||||||||||||||||||
|
| |||||||||||||||||||||
| Other | |||||||||||||||||||||
|
Default SSID: Tenda_XXXXXX (26 addl. devices) | |||||||||||||||||||||
| Manuf/OEM/ODM | Tenda | ||||||||||||||||||||
| Retail | |||||||||||||||||||||
| FCC approval date | 02 May 2018 | ||||||||||||||||||||
| ASIN |
B07DFQGP1K | ||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||
| Chip1 | Realtek RTL8197FNT | ||||||||||||||||||||
| Wireless interface OUI | E8:65:D4 | ||||||||||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||
| Radio 2 | |||||||||||||||||||||
| Chip1 | Realtek RTL8812BR | ||||||||||||||||||||
| Wireless interface OUI | E8:65:D4 | ||||||||||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Tenda devices with specifications, see Tenda.
Overview
"10036287" and "V1.1" is silkscreened on the board in the FCC photos.
- Web GUI: http://tendawifi.com
Links of Interest
Reviews
See also
- Tenda Mesh5s - AC1200 Whole Home Mesh WiFi System
- FCC ID: V7TMESH5S (2018-07-20)
- Tenda Mesh5 - AC1200 Whole Home Mesh WiFi System
- FCC ID: V7TMESH5 (2018-07-19)
- Tenda Mesh3s-18 - AC1200 Whole Home Mesh WiFi System
- FCC ID: V7TMESH3-18 (2018-05-09)
- Tenda Mesh3f - AC1200 Whole Home Mesh WiFi System
- FCC ID: V7TMESH3F (2018-05-02)
- Tenda Mesh3s - AC1200 Whole Home Mesh WiFi System
- FCC ID: V7TMESH3S (2018-01-24)
- Tenda Mesh3 - AC1200 Whole Home Mesh WiFi System
- FCC ID: V7TMESH3 (2017-08-23)
Categories:
- Tenda
- Embedded system/wireless router
- Embedded System Realtek
- Embedded System RTL8197FNT
- Realtek
- Embedded System MIPS 24Kc
- Embedded System
- Manuf Tenda
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System RTL8812BR
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation