NAG SNR-CPE-MD1
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC750) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC750 Wireless Dual Band Router | |||||||||||||||||||||||||||||||||
Homepage | Product page | ||||||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||
Gargoyle | Status Unknown | ||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||
Brand • Model • Rev | NAG SNR-CPE-MD1 (MD1.1) | ||||||||||||||||||||||||||||||||
FCC ID | none specified | ||||||||||||||||||||||||||||||||
Type | wireless router | ||||||||||||||||||||||||||||||||
CPU1 ![]() | MediaTek MT7620A | ||||||||||||||||||||||||||||||||
CPU1 Type | MIPS 24KEc | ||||||||||||||||||||||||||||||||
CPU1 Speed | 580 MHz 32-bit | ||||||||||||||||||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||
Flash1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||||||||||||||||||||||
RAM1 Size | 64 MiB 67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> (DDR2) | ||||||||||||||||||||||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||
ETH chip1 | MediaTek MT7620A | ||||||||||||||||||||||||||||||||
Switch | MediaTek MT7620A | ||||||||||||||||||||||||||||||||
Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||||||
Stock bootloader | U-Boot | ||||||||||||||||||||||||||||||||
Stock FW OS | Linux 3.4.113 Wive-NG-MT | ||||||||||||||||||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||||||||||||||||||
Power | 12 VDC, 1 A | ||||||||||||||||||||||||||||||||
Connector type | barrel | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Additional chips | |||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||
Default SSID: Wive-NG-MT (2 addl. devices) | |||||||||||||||||||||||||||||||||
3rd Party Firmware Support |
Wive-NG (sfstudio) • (Blog | List) | ||||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||||
(Est.) release date | May 2017 | ||||||||||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||||||||||
Chip1 | MediaTek MT7620A | ||||||||||||||||||||||||||||||||
Wireless interface OUI | F8:F0:82 | ||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||
Radio 2 | |||||||||||||||||||||||||||||||||
Chip1 | MediaTek MT7610EN | ||||||||||||||||||||||||||||||||
Wireless interface OUI | F8:F0:82 | ||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||
MIMO status | 1x1:1 | ||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||||||||||||||
802.11ac | up to 433 Mbps | ||||||||||||||||||||||||||||||||
802.11n | up to 150 Mbps | ||||||||||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||||||||||||
|
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
Overview
Future support available with Wive-NG (sfstudio) • (Blog | List)
- Wive-NG-MT on Wi-CAT (RU)
The bootloader used is assumed to be U-Boot.
- Default SSIDs Wive-NG-MT.
See also
- NAG SNR-CPE-ME1 - AC750 Wireless Router
- NAG SNR-CPE-MD1 - AC750 Wireless Router
- NAG SNR-CPE-W2N - N300 Wireless Router
- NAG SNR-CPE-W4N - N300 Wireless Router
- NAG SNR-CPE-W4N-3G - N300 Wireless Router
- NAG SNR-CPE-W4N (rev.M) - N300 Wireless Router
Categories:
- NAG
- Embedded system/wireless router
- Embedded System MediaTek
- Embedded System MT7620A
- MediaTek
- Embedded System MIPS 24KEc
- Embedded System
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System MT7610EN
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation