Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Netgear Orbi Satellite (RBS20)
abgn+ac (AC3000) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netgear Orbi Satellite RBS20 | |||||||||||||||||||||||||||||||||||||||||
Support | Support page | ||||||||||||||||||||||||||||||||||||||||
Wikipedia | Netgear | ||||||||||||||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||
Brand • Model • Rev | Netgear Orbi Satellite | ||||||||||||||||||||||||||||||||||||||||
Model Part Number | RBS20 | ||||||||||||||||||||||||||||||||||||||||
FCC ID | PY317300393 | ||||||||||||||||||||||||||||||||||||||||
Type | range extender, wireless system | ||||||||||||||||||||||||||||||||||||||||
CPU1 ![]() | Qualcomm IPQ4019 | ||||||||||||||||||||||||||||||||||||||||
CPU1 Type | ARMv7 Cortex-A7 | ||||||||||||||||||||||||||||||||||||||||
CPU1 Speed | 716 MHz ( 4 cores ) | ||||||||||||||||||||||||||||||||||||||||
Flash1 Chip | Winbond W29N02GVSIAF | ||||||||||||||||||||||||||||||||||||||||
Flash1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||
Flash2 Chip | Winbond W25Q128JVSQ | ||||||||||||||||||||||||||||||||||||||||
Flash2 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||
RAM1 Size | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||
RAM1 Chip | Nanya NT5CC256M16EP-EK | ||||||||||||||||||||||||||||||||||||||||
ETH chip1 | Qualcomm IPQ4019 | ||||||||||||||||||||||||||||||||||||||||
Switch | Qualcomm Atheros Model? | ||||||||||||||||||||||||||||||||||||||||
Ethernet Port Count | 2-1GbE-LAN | ||||||||||||||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||||||||||||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||||||
Power | 12 VDC, 1.5 A | ||||||||||||||||||||||||||||||||||||||||
Connector type | barrel | ||||||||||||||||||||||||||||||||||||||||
Flags: | |||||||||||||||||||||||||||||||||||||||||
Additional chips | |||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||
Default login user: admin | |||||||||||||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||||||||||||
FCC approval date | 15 September 2017 | ||||||||||||||||||||||||||||||||||||||||
Country of manuf | China | ||||||||||||||||||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||||||||||||||||||
Chip1 | Qualcomm IPQ4019 | ||||||||||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||
Antenna Connector Type | U.FL | ||||||||||||||||||||||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||
N-QAM | up to 400 Mbps | ||||||||||||||||||||||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||
Radio 2 | |||||||||||||||||||||||||||||||||||||||||
Chip1 | Qualcomm IPQ4019 | ||||||||||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||
Antenna Connector Type | U.FL | ||||||||||||||||||||||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||||||||||||||||||||||
802.11ac | up to 867 Mbps | ||||||||||||||||||||||||||||||||||||||||
N-QAM | up to 400 Mbps | ||||||||||||||||||||||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||||||||||||||||||||
Radio 3 | |||||||||||||||||||||||||||||||||||||||||
Chip1 | Qualcomm Atheros QCA9886 | ||||||||||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||
Antenna Connector Type | U.FL | ||||||||||||||||||||||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||||||||||||||||||||||
802.11ac | up to 867 Mbps | ||||||||||||||||||||||||||||||||||||||||
N-QAM | up to 400 Mbps | ||||||||||||||||||||||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented Netgear devices with specifications, see Netgear.
Overview
Included in kits:
- Orbi WiFi System (RBK22) AC2200:
- One (1x) Netgear Orbi Router (RBR20)
- One (1x) Netgear Orbi Satellite (RBS20)
- Orbi WiFi System (RBK44) AC2200:
- One (1x) Netgear Orbi Router (RBR40)
- Three (3x) Netgear Orbi Satellite (RBS20)
"2976564102" is silkscreened on the board in the FCC photos.
This device was under short-term confidentiality, but that expired 03/15/2018 ⚠.
Although the datasheet claims that the device contains a quad-core 710 MHz, the IPQ4019 pictured in FCC photos is believed to operate at 716 MHz.
- Web GUI: http://orbilogin.com
See also
- Netgear
- Embedded system/range extender
- Embedded system/wireless system
- Embedded System Qualcomm
- Embedded System IPQ4019
- Qualcomm
- Embedded System ARMv7
- Embedded System Cortex-A7
- Embedded System Qualcomm Atheros
- Embedded System
- Qualcomm Atheros
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System IEEE 802.11a/n/ac
- Embedded System QCA9886
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- English Documentation