Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Netgear Orbi Satellite (RBS50v2)
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC3000) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wireless system | |||||||||||||||||||||||||||||||||||||||||
Wikipedia | Netgear | ||||||||||||||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||
Brand • Model • Rev | Netgear Orbi Satellite v2 | ||||||||||||||||||||||||||||||||||||||||
Model Part Number | RBS50 | ||||||||||||||||||||||||||||||||||||||||
FCC ID | PY318300419 | ||||||||||||||||||||||||||||||||||||||||
Type | wireless system | ||||||||||||||||||||||||||||||||||||||||
CPU1 | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||
Flash1 Size | ? MiB | ||||||||||||||||||||||||||||||||||||||||
RAM1 Size | ? MiB | ||||||||||||||||||||||||||||||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||
ETH chip1 | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||||||||||||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||||||
Power | 12 VDC, 2.5 A | ||||||||||||||||||||||||||||||||||||||||
Connector type | barrel | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||||||||||||
FCC approval date | 20 December 2018 | ||||||||||||||||||||||||||||||||||||||||
Country of manuf | China | ||||||||||||||||||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||||||||||||||||||
Chip1 | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||
N-QAM | up to 400 Mbps | ||||||||||||||||||||||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||
Radio 2 | |||||||||||||||||||||||||||||||||||||||||
Chip1 | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||||||||||||||||||||||
802.11ac | up to 867 Mbps | ||||||||||||||||||||||||||||||||||||||||
N-QAM | up to 400 Mbps | ||||||||||||||||||||||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||||||||||||||||||||
Radio 3 | |||||||||||||||||||||||||||||||||||||||||
Chip1 | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||
MIMO status | 4x4:4 | ||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||||||||||||||||||||||
802.11ac | up to 1733 Mbps | ||||||||||||||||||||||||||||||||||||||||
N-QAM | up to 600 Mbps | ||||||||||||||||||||||||||||||||||||||||
802.11n | up to 450 Mbps | ||||||||||||||||||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||||||||||||||||||||
|
For a list of all currently documented Netgear devices with specifications, see Netgear.
Overview
This device was under short-term confidentiality, but that expired 06/19/2019 ⚠.