Netgear WGM511
From TechInfoDepot
Jump to navigationJump to search
| bg (G54) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-N Wireless PC Card | |||||||||||||||||
|
| |||||||||||||||||
| Support | Support page | ||||||||||||||||
| Wikipedia | Netgear | ||||||||||||||||
| Platform | |||||||||||||||||
| Brand • Model • Rev | Netgear WGM511 | ||||||||||||||||
| Interface | PCMCIA (32-bit) | ||||||||||||||||
| Connector | PCMCIA (32-bit) | ||||||||||||||||
|
ID:17cb:0001 (10 addl. devices) SS: 1385:5c00 | |||||||||||||||||
|
| |||||||||||||||||
| FCCID | SA3-AGN1023PC0200 | ||||||||||||||||
|
| |||||||||||||||||
| Chip1 | Airgo Model? | ||||||||||||||||
| Chip2 | Airgo Model? | ||||||||||||||||
| Wireless Standards | IEEE 802.11b/g | ||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||
| Operating Frequency | 2.4 GHz | ||||||||||||||||
|
| |||||||||||||||||
|
Probable Linux driver | |||||||||||||||||
| Retail | |||||||||||||||||
| FCC approval date | 04 January 2005 | ||||||||||||||||
| UPC |
606449039436 (UPC DB, On eBay) | ||||||||||||||||
| ASIN |
B0007L1VOG | ||||||||||||||||
| Country of manuf | Taiwan | ||||||||||||||||
| |||||||||||||||||
For a list of all currently documented Airgo chipsets with specifications, see Airgo.
For a list of all currently documented Netgear devices with specifications, see Netgear.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
from the netgear-forum chipset table