Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Nexx WT1520H
From TechInfoDepot
Jump to navigationJump to search
bgn (N150) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3G travel router | |||||||||||||
![]() | |||||||||||||
Homepage | Product page | ||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Incompatible | ||||||||||||
OpenWrt | Was Supported | ||||||||||||
Tomato any flavor | Incompatible | ||||||||||||
Gargoyle | Status Unknown | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | Nexx WT1520H | ||||||||||||
FCC ID | none specified | ||||||||||||
Type | travel router | ||||||||||||
CPU1 ![]() | Ralink RT5350 | ||||||||||||
CPU1 Type | MIPS 24KEc | ||||||||||||
CPU1 Speed | 360 MHz | ||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||
Flash1 Size | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||
RAM1 Size | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||
ETH chip1 | Ralink RT5350 | ||||||||||||
Ethernet Port Count | 2-100MbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||
802dot11 OUI: none specified | |||||||||||||
Stock bootloader | U-Boot 4.0.1.0 Ralink | ||||||||||||
Stock FW OS | Linux 2.6.21 | ||||||||||||
Expansion IF types | USB 2.0 | ||||||||||||
USB ports | 1 | ||||||||||||
USB Hub Compatible | Untested | ||||||||||||
Power | 5 VDC, 1 A | ||||||||||||
Connector type | µUSB (power) | ||||||||||||
Serial Port (UART) | yes, (57600 8N1) | ||||||||||||
| |||||||||||||
| |||||||||||||
Other | |||||||||||||
| |||||||||||||
3rd Party Firmware Support |
OpenWrt (Was) | ||||||||||||
Retail | |||||||||||||
Availability | End of Life | ||||||||||||
Radio 1 | |||||||||||||
Chip1 | Ralink RT5350 | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | none specified | ||||||||||||
MIMO status | 1x1:1 | ||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
802.11n | up to 150 Mbps | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||
|
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented Nexx devices with specifications, see Nexx.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Flashing
![]() | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
![]() | This device is NO LONGER SUPPORTED OR POSSIBLE for future use with OpenWrt. |
On the OpenWrt ToH (techdata entry)
On the OpenWrt Wiki
On the OpenWrt Forum
OpenWrt Target: ramips
OpenWrt Subtarget: rt305x
OpenWrt Package architecture: mipsel_24kc
Support started version: 15.05
Current supported version: EOL
Last Supported Version: 19.07.10
Image too big: snapshot
Comment:
Image build disabled in master with commit d7d46da938e3
On the OpenWrt Wiki
On the OpenWrt Forum
OpenWrt Target: ramips
OpenWrt Subtarget: rt305x
OpenWrt Package architecture: mipsel_24kc
Support started version: 15.05
Current supported version: EOL
Last Supported Version: 19.07.10
Image too big: snapshot
Comment:
Image build disabled in master with commit d7d46da938e3
Please insert instructions here