ODROID-HC1
| Home Cloud One | |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WikiDevi.wi-cat.ru | ODROID-HC1 | ||||||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||
| dd-wrt | Incompatible | ||||||||||||||||||||||||||||||||||||||||
| OpenWrt | Incompatible | ||||||||||||||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||
| Gargoyle | Incompatible | ||||||||||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||||||||||
| Brand • Model • Rev | Hardkernel ODROID-HC1 | ||||||||||||||||||||||||||||||||||||||||
| Type | NAS | ||||||||||||||||||||||||||||||||||||||||
| CPU1 | Samsung Exynos 5422 | ||||||||||||||||||||||||||||||||||||||||
| CPU1 Type | ARMv7 Cortex-A15 | ||||||||||||||||||||||||||||||||||||||||
| CPU1 Type2 | ARMv7 Cortex-A7 | ||||||||||||||||||||||||||||||||||||||||
| CPU1 Speed | 2.0 GHz ( 4 cores ) | ||||||||||||||||||||||||||||||||||||||||
| CPU1 Speed2 | 1.4 GHz ( 4 cores ) | ||||||||||||||||||||||||||||||||||||||||
| Flash1 Chip | Macronix MX25L512EMI-10G | ||||||||||||||||||||||||||||||||||||||||
| Flash1 Size | 512 KiB 0.5 MiB <br />524,288 B <br />4,096 Kib <br />4 Mib <br />4.882812e-4 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||
| RAM1 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> (LPDDR3 933 MHz) | ||||||||||||||||||||||||||||||||||||||||
| RAM1 Chip | Samsung PoP | ||||||||||||||||||||||||||||||||||||||||
| ETH chip1 | Realtek RTL8153 | ||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Count | 1-1GbE-LAN | ||||||||||||||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||||||||||||||||||
| Stock bootloader | U-Boot 2017.05 | ||||||||||||||||||||||||||||||||||||||||
| Stock FW OS | Linux 4.9.44-56 Ubuntu 16.04 | ||||||||||||||||||||||||||||||||||||||||
| Expansion IF types | USB 2.0, SATA 3.0 | ||||||||||||||||||||||||||||||||||||||||
| USB ports | 1 | ||||||||||||||||||||||||||||||||||||||||
| SATA Ports | 1 | ||||||||||||||||||||||||||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||||||||||||||||||||||||||
| Power | 5 VDC, 4 A | ||||||||||||||||||||||||||||||||||||||||
| Connector type |
barrel 5.5 mm (OD) 2.1 mm (ID) 9.5 mm (LEN) | ||||||||||||||||||||||||||||||||||||||||
|
Flags: | |||||||||||||||||||||||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||
|
Default IP address: acquired via DHCP | |||||||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware Support |
Arch Linux ARM • (List | DLs) , Armbian, Debian , DietPi | ||||||||||||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||||||||||||
| (Est.) release date | August 2017 | ||||||||||||||||||||||||||||||||||||||||
| (Est.) initial retail price (in USD): | $49 | ||||||||||||||||||||||||||||||||||||||||
| ASIN |
B0761Z11CV | ||||||||||||||||||||||||||||||||||||||||
| Country of manuf | Korea | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Samsung chipsets with specifications, see Samsung.
For a list of all currently documented Hardkernel devices with specifications, see Hardkernel.
Overview
RAM is LPDDR3 PoP with processor
Hardware specification
- CPU: Samsung Exynos 5422 (5 Octa)
- 4-cores ARM (Cortex-A15) @2.0GHz +
- 4-cores ARM (Cortex-A7) @1.4GHz
- Storage: SDHC Card slot,
- SATA3 via USB3 Bridge
- RAM: 2GB LPDDR3 @933MHz
Links of Interest
- ODROID on Wikipedia
- Hardkernel ODROID-HC1 Home Cloud One Stackable NAS is now available for $49 on CnxSoft
See also
- ODROID-H2 - Intel Celeron J4105 4-cores @2.5GHz
- ODROID-HC1 - Samsung Exynos 5422 4-cores ARM Cortex-A15 @2.0GHz
- and 4-cores ARM Cortex-A7 @1.4GHz CPU
- ODROID-HC2 - Samsung Exynos 5422 4-cores ARM Cortex-A15 @2.0GHz
- and 4-cores ARM Cortex-A7 @1.4GHz CPU
- ODROID-N2 - Amlogic S922X 4-cores ARM Cortex-A73 @1.8GHz
- and 2-cores ARM Cortex-A53 @1.9GHz CPU
- ODROID-U2 - Samsung Exynos 4412 Prime 4-cores ARM Cortex-A9 @1.7GHz
- ODROID-U3 - Samsung Exynos 4412 Prime 4-cores ARM Cortex-A9 @1.7GHz
- ODROID-X - Samsung Exynos 4412 4-cores ARM Cortex-A9 @1.4GHz
- ODROID-X2 - Samsung Exynos 4412 Prime 4-cores ARM Cortex-A9 @1.7GHz
- ODROID-XU - Samsung Exynos 5410 4-cores ARM Cortex-A15 @1.6GHz
- and 4-cores ARM Cortex-A7 @1.2GHz CPU
- ODROID-XU3 - Samsung Exynos 5422 4-cores ARM Cortex-A15 @2.0GHz
- and 4-cores ARM Cortex-A7 @1.4GHz CPU
- ODROID-XU3 Lite - Samsung Exynos 5422 4-cores ARM Cortex-A15 @1.8GHz
- and 4-cores ARM Cortex-A7 @1.3GHz CPU
- ODROID-XU4 - Samsung Exynos 5422 4-cores ARM Cortex-A15 @2.0GHz
- and 4-cores ARM Cortex-A7 @1.4GHz CPU