ODROID-XU
From TechInfoDepot
Jump to navigationJump to search
| Single Board Computer - ODROID-XU | |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WikiDevi.wi-cat.ru | ODROID-XU | ||||||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||||||||||
| Brand • Model • Rev | Hardkernel ODROID-XU | ||||||||||||||||||||||||||||||||||||||||
| Type | single-board computer | ||||||||||||||||||||||||||||||||||||||||
| CPU1 | Samsung Exynos 5410 | ||||||||||||||||||||||||||||||||||||||||
| CPU1 Type | ARMv7 Cortex-A15 | ||||||||||||||||||||||||||||||||||||||||
| CPU1 Type2 | ARMv7 Cortex-A7 | ||||||||||||||||||||||||||||||||||||||||
| CPU1 Speed | 1.6 GHz ( 4 cores ) | ||||||||||||||||||||||||||||||||||||||||
| CPU1 Speed2 | 1.2 GHz ( 4 cores ) | ||||||||||||||||||||||||||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||
| Flash1 Size | ? MiB | ||||||||||||||||||||||||||||||||||||||||
| RAM1 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> | ||||||||||||||||||||||||||||||||||||||||
| RAM1 Chip | Samsung PoP | ||||||||||||||||||||||||||||||||||||||||
| ETH chip1 | SMSC LAN9730 | ||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Count | 1-100MbE-LAN | ||||||||||||||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Stock bootloader | U-Boot 2012.07 | ||||||||||||||||||||||||||||||||||||||||
| Stock FW OS | Linux 3.4.91 Ubuntu Precise | ||||||||||||||||||||||||||||||||||||||||
| Expansion IF types | USB 3.0, USB 2.0, MicroSD slot, eMMC module connector, Micro HDMI 1.4 | ||||||||||||||||||||||||||||||||||||||||
| USB ports | 5 | ||||||||||||||||||||||||||||||||||||||||
| SD/MMC Slots | 1 | ||||||||||||||||||||||||||||||||||||||||
| HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||||||||||||||||||||||||||
| Power | 5 VDC, 4 A | ||||||||||||||||||||||||||||||||||||||||
| Connector type |
barrel 5.5 mm (OD) 2.1 mm (ID) | ||||||||||||||||||||||||||||||||||||||||
| Serial Port (UART) | yes, 4-pin header, 1.8V TTL, (115200 8N1) | ||||||||||||||||||||||||||||||||||||||||
|
Flags: | |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||
|
Default IP address: acquired via DHCP | |||||||||||||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||||||||||||
| Availability | End of Life | ||||||||||||||||||||||||||||||||||||||||
| (Est.) release date | August 2013 | ||||||||||||||||||||||||||||||||||||||||
| (Est.) initial retail price (in USD): | $149 | ||||||||||||||||||||||||||||||||||||||||
| Country of manuf | Korea | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
For a list of all currently documented Microchip (SMSC) chipsets with specifications, see Microchip.
For a list of all currently documented Samsung chipsets with specifications, see Samsung.
For a list of all currently documented Hardkernel devices with specifications, see Hardkernel.
Overview
eMMC module connector for eMMC4.5 modules
- of 8GB, 16GB and 32GB available.
RAM is LPDDR3 PoP with processor
Hardware specification
- CPU: Samsung Exynos 5410 4-cores ARM Cortex-A15 @1.6GHz and 4-cores ARM Cortex-A7 @1.2GHz CPU
- RAM: 2GB LPDDR3 @800MHz
- Storage: SDHC Card Slot, eMMC 4.5 connector
- GPU: PowerVR SGX544 MP3
Links of Interest
- ODROID on Wikipedia
- ODROID-XU on ODROID Wiki
- $149 Hardkernel ODROID-XU Octa Core big LITTLE Development Board on CnxSoft
See also
- ODROID-C0 - Amlogic S805 4-cores ARM Cortex-A5 CPU @1.5GHz
- ODROID-C1 - Amlogic S805 4-cores ARM Cortex-A5 CPU @1.5GHz
- ODROID-C1+ - Amlogic S805 4-cores ARM Cortex-A5 CPU @1.5GHz
- ODROID-C2 - Amlogic S905 4-cores ARM Cortex-A53 CPU @2.0GHz
- ODROID-GO - Espressif Systems ESP32 Dual Core LX6 @240MHz
- ODROID-H2 - Intel J4105 4-cores Celeron @2.5GHz
- ODROID-HC1 - Samsung Exynos 5422 4-cores ARM Cortex-A15 @2.0GHz
- and 4-cores ARM Cortex-A7 @1.4GHz CPU
- ODROID-HC2 - Samsung Exynos 5422 4-cores ARM Cortex-A15 @2.0GHz
- and 4-cores ARM Cortex-A7 @1.4GHz CPU
- ODROID-N2 - Amlogic S922X 4-cores ARM Cortex-A73 @1.8GHz
- and 2-cores ARM Cortex-A53 @1.9GHz CPU
- ODROID-U2 - Samsung Exynos 4412 Prime 4-cores ARM Cortex-A9 @1.7GHz
- ODROID-U3 - Samsung Exynos 4412 Prime 4-cores ARM Cortex-A9 @1.7GHz
- ODROID-X - Samsung Exynos 4412 4-cores ARM Cortex-A9 @1.4GHz
- ODROID-X2 - Samsung Exynos 4412 Prime 4-cores ARM Cortex-A9 @1.7GHz
- ODROID-XU - "Samsung" Exynos 5410 4-cores ARM Cortex-A15 @1.6GHz
- and 4-cores ARM Cortex-A7 @1.2GHz CPU
- ODROID-XU3 - Samsung Exynos 5422 4-cores ARM Cortex-A15 @2.0GHz
- and 4-cores ARM Cortex-A7 @1.4GHz CPU
- ODROID-XU3 Lite - Samsung Exynos 5422 4-cores ARM Cortex-A15 @1.8GHz
- and 4-cores ARM Cortex-A7 @1.3GHz CPU
- ODROID-XU4 - Samsung Exynos 5422 4-cores ARM Cortex-A15 @2.0GHz
- and 4-cores ARM Cortex-A7 @1.4GHz CPU