PLX Technology
From TechInfoDepot
				
				
				Jump to navigationJump to search
				
				Timeline
- PLX Technology was founded in 1986.
- PLX Technology acquired Oxford Semiconductor in January 2009.
- PLX Technology acquired the company Teranetics in September 2010.
- PLX Technology sold its 10GBASE-T assets to Aquantia Corporation in September 2012.
- Broadcom Limited, formally Avago Technologies, completed acquisition of PLX Technology on August 12, 2014 • PR
Devices
| Device | Type | PHY modes | Manuf. | CPU1 | FLA1 | RAM1 | Radio1 | Radio2 | Eth1/2/3 Switch | Ether. | Expan. | Ports | FCC date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKiTio MyCloud Mini (AK-MCS-LN2SPS) has internal images has external images | NAS | none | inXtron CoO:   | PLX Technology NAS7821 750 MHz 2 cores | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | unk. | Realtek RTL8211D | 1GbE 1x LAN | SATA eSATA USB 2.0 | 2x USB 2x SATA | ||
| Cloud Engines Pogoplug Classic (POGO-B01) has external images | NAS | none | CoO:   | PLX Technology NAS7820 700 MHz 2 cores | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | unk. | Realtek RTL8211D | 1GbE 1x LAN | USB SATA | 4x USB 1x SATA | ||
| Cloud Engines Pogoplug Pro (POGO-P01) FCC ID: VUIPOGOPLUG, VQF-RT3090-1T1R has external images | NAS | bgn | Pegatron CoO:   | PLX Technology NAS7820 700 MHz 2 cores | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Ralink RT3090 1x1:1, bgn Ant. conn: U.FL Is a module AzureWave AW-NE762H | 1GbE 1x LAN | Mini PCIe USB SATA | 4x USB 1x SATA | 2010-10-13 | ||
| Cloud Engines Pogoplug V3 (POGO-P21) FCC ID: VUIPOGOPLUG | NAS | none | Pegatron CoO:   | PLX Technology NAS7820-AABC 700 MHz 2 cores | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | unk. | 1GbE 1x LAN | Mini PCIe USB SATA | 4x USB 1x SATA | 2010-10-13 | ||
| Corsair Voyager Air FCC ID: PPD-AR5B95 | mobile NAS | bgn | CoO:   | PLX Technology NAS7825-AABC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atheros AR9285L 1x1:1, bgn Ant. conn: U.FL Is a module SparkLAN WPEA-153GN | 1GbE 1x LAN | USB 3.0 | 1x USB | ||||
| Iomega Home Media Network Hard Drive has external images | NAS | none | CoO:   | Oxford Semiconductor OXE810SE 367 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | unk. | IC+ IP1001 | 1GbE 1x LAN | USB 2.0 SATA | 1x USB 1x SATA | 2009-01-01 (no FCC) | |
| Iomega Home Media Network Hard Drive II | NAS | none | CoO:   | PLX Technology NAS7820 600 MHz 2 cores | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | unk. | Realtek RTL8211D | 1GbE 1x LAN | USB 2.0 SATA | 2x USB 1x SATA | 2010-11-01 (no FCC) | |
| Medion MD86587 v1 | NAS | none | PLX Technology NAS7820 750 MHz 2 cores | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | unk. | 1GbE 1x LAN | USB 2.0 SATA | 2x USB 1x SATA | ||||
| Shuttle OmniNAS KD20 has external images | NAS enclosure | none | CoO:   | PLX Technology NAS7821 750 MHz 2 cores | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | unk. | IC+ IP1001 | 1GbE 1x LAN | USB 2.0 USB 3.0 SD Card slot SATA | 3x USB 2x SATA | 2012-10-01 (no FCC) | 



