Panda Wireless PAU08
From TechInfoDepot
Jump to navigationJump to search
bgn (N150) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150Mbps Wireless N USB Adapter With High Gain Antenna | ||||||||||||||||
![]() | ||||||||||||||||
Homepage | Product page | |||||||||||||||
Support | Support page | |||||||||||||||
Downloads | Download page | |||||||||||||||
Platform | ||||||||||||||||
Brand • Model • Rev | Panda Wireless PAU08 | |||||||||||||||
Interface | USB 2.0 | |||||||||||||||
Connector | Female Micro-B | |||||||||||||||
ID:148f:3070 (20 addl. devices) | ||||||||||||||||
| ||||||||||||||||
FCCID | 2ADUTLGPAU08 | |||||||||||||||
Chip1 | Ralink RT3070 | |||||||||||||||
OUI: none specified | ||||||||||||||||
MIMO status | 1x1:1 | |||||||||||||||
Wireless Standards | IEEE 802.11b/g/n | |||||||||||||||
802.11n | up to 150 Mbps | |||||||||||||||
802.11g | up to 54 Mbps | |||||||||||||||
802.11b | up to 11 Mbps | |||||||||||||||
Operating Frequency | 2.4 GHz | |||||||||||||||
Other | ||||||||||||||||
Manuf/OEM/ODM | B-LINK BL-R3070RD5 V0.1 | |||||||||||||||
| ||||||||||||||||
Probable Linux driver | ||||||||||||||||
Windows driver | ||||||||||||||||
Retail | ||||||||||||||||
FCC approval date | 06 October 2015 | |||||||||||||||
ASIN |
B004AC6X0K ![]() | |||||||||||||||
Country of manuf | China | |||||||||||||||
|
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented Panda Wireless devices with specifications, see Panda Wireless.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
"BL-R3070RD5 V0.1" is silkscreened on the board in the FCC photos.
The chip ID is not legible in the FCC internal photos but comments
- on Amazon suggest that it is a Ralink RT3070.