Senao PCE3300AN
From TechInfoDepot
Jump to navigationJump to search
| abgn (AN900) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 802.11a/b/g/n PCIe module | |||||||||||
|
| |||||||||||
| WikiDevi.wi-cat.ru | Senao PCE3300AN | ||||||||||
| Platform | |||||||||||
| Brand • Model • Rev | Senao PCE3300AN | ||||||||||
| Interface | Mini PCIe | ||||||||||
| Connector | Mini PCIe | ||||||||||
|
| |||||||||||
|
| |||||||||||
| FCCID | U2M-PCE3300AN | ||||||||||
| Board ID | 7016A0596004 | ||||||||||
|
| |||||||||||
| Chip1 | Atheros AR9590 | ||||||||||
|
OUI: none specified | |||||||||||
| Antenna Connection | U.FL | ||||||||||
| MIMO status | 3x3:3 | ||||||||||
| Wireless Standards | IEEE 802.11a/b/g/n | ||||||||||
| 802.11n | up to 450/450 Mbps | ||||||||||
| 802.11g | up to 54 Mbps | ||||||||||
| 802.11b | up to 11 Mbps | ||||||||||
| 802.11a | up to 54 Mbps | ||||||||||
| Operating Frequency | 2.4 or 5 GHz | ||||||||||
| Other | |||||||||||
| Manuf/OEM/ODM | Senao | ||||||||||
|
Additional chips | |||||||||||
|
Probable Linux driver | |||||||||||
|
Windows driver | |||||||||||
| Retail | |||||||||||
| FCC approval date | 15 January 2013 | ||||||||||
| Country of manuf | Taiwan | ||||||||||
| |||||||||||
| |||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Senao devices with specifications, see Senao.
Overview
"PCE3300AN" and "0.20 LFP" is silkscreened on the front of
- the card under the left most U.FL connector in the FCC photos.
This device is shown as using three Skyworks (SiGe) SE2595L Dual Band 802.11n front end modules.
FCC ID:
- PCE3200AH
- PCE3203AH
- PCE3300AN
- PCE3500AH
- PCE4550AH
- PCE4551AH
- PCE4553AH