Ubiquiti Networks NanoStation3
From TechInfoDepot
Jump to navigationJump to search
| bg (G54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| access point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia | Ubiquiti Networks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InfoDepot Wiki | Site closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dd-wrt | Activation Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OpenWrt | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargoyle | Status Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand • Model • Rev | Ubiquiti Networks NanoStation3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC ID | SWX-NS3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | access point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU1 | Atheros AR2313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU1 Type | MIPS 4Kc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU1 Speed | 180 MHz ( 2 cores ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash1 Size | 4 MiB 4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETH chip1 | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Count | 1-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 12 VDC, 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Port (UART) | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware Support |
DD-WRT • (List) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chip1 | Atheros AR2313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chip2 | Atheros AR2112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Ubiquiti Networks devices with specifications, see Ubiquiti Networks.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing dd-wrt
| DD-WRT Activation Required. |
Support started version: NS3 Build - v.24 pre sp2 - build 11523
Current supported version: ?
Current supported version: ?
Please insert instructions here
Categories:
- Ubiquiti Networks
- Embedded system/access point
- Embedded System Atheros
- Embedded System AR2313
- Atheros
- Embedded System MIPS 4Kc
- Embedded System
- DD-WRT Supported
- Embedded System AR2112
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- DD-WRT Activation Required
- English Documentation