Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Ubiquiti Networks UniFi AC Mesh Pro
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC1200) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
access point | |||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia | Ubiquiti Networks | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
OpenWrt | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||
Gargoyle | Status Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||
Brand • Model • Rev | Ubiquiti Networks UniFi AP AC Mesh Pro | ||||||||||||||||||||||||||||||||||||||||||||||||
FCC ID | SWX-UAPACMPRO | ||||||||||||||||||||||||||||||||||||||||||||||||
Type | access point | ||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 ![]() | Qualcomm Atheros QCA9563 | ||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 Type | MIPS 74Kc | ||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 Speed | 775 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||||||||||
Flash1 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||
RAM1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||||||||||
ETH chip1 | Qualcomm Atheros QCA9563 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Count | 2-1GbE-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||||||||||||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||||||||||||||||||||||||||||||||||
Stock bootloader | U-Boot | ||||||||||||||||||||||||||||||||||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||
PoE | 802.3af, standard | ||||||||||||||||||||||||||||||||||||||||||||||||
Power | ? VDC, ? A | ||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||||||||||||||||||||||||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Chip1 | Qualcomm Atheros QCA9563 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Radio 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Chip1 | Qualcomm Atheros QCA9880 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||||||||||||||||||||||||||||||
802.11ac | up to 867 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||
|
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented Ubiquiti Networks devices with specifications, see Ubiquiti Networks.
Flashing
![]() | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
On the OpenWrt ToH (techdata entry)
On the OpenWrt Wiki
OpenWrt Target: ath79
OpenWrt Subtarget: generic
OpenWrt Package architecture: mips_24kc
Support started version: 19.07.0
Current supported version: 24.10.2
On the OpenWrt Wiki
OpenWrt Target: ath79
OpenWrt Subtarget: generic
OpenWrt Package architecture: mips_24kc
Support started version: 19.07.0
Current supported version: 24.10.2
Please insert instructions here
Categories:
- Ubiquiti Networks
- Embedded system/access point
- Embedded System Qualcomm Atheros
- Embedded System QCA9563
- Qualcomm Atheros
- Embedded System MIPS 74Kc
- Embedded System
- OpenWrt Supported
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System QCA9880
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation