Xiaomi MiWiFi 4A v2
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1200) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wireless router | |||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||
| OpenWrt | Supported | ||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||
| Gargoyle | Status Unknown | ||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||
| Brand • Model • Rev | Xiaomi MiWiFi 4A v2 | ||||||||||||||||||||||||
| FCC ID | none specified | ||||||||||||||||||||||||
| Type | wireless router | ||||||||||||||||||||||||
| CPU1 | MediaTek MT7621AT | ||||||||||||||||||||||||
| CPU1 Type | MIPS 1004Kc | ||||||||||||||||||||||||
| CPU1 Speed | 880 MHz ( 2 cores ) 16-bit | ||||||||||||||||||||||||
| Flash1 Chip | GigaDevice GD25Q127CSIG | ||||||||||||||||||||||||
| Flash1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||||||||||
| RAM1 Chip | ESMT M15T1G1664A-AZC1 | ||||||||||||||||||||||||
| ETH chip1 | MediaTek MT7621AT | ||||||||||||||||||||||||
| Switch | MediaTek MT7621AT | ||||||||||||||||||||||||
| Ethernet Port Count |
1-1GbE-WAN 2-1GbE-LAN | ||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||||||
| Stock bootloader | U-Boot | ||||||||||||||||||||||||
| Stock FW OS | Linux 3.10.14 | ||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||
| Power | 12 VDC, 1 A | ||||||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||||||
| Serial Port (UART) | yes, 3.3V TTL, (115200 8N1) | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| 3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||
| Chip1 | MediaTek MT7603E | ||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||
| Radio 2 | |||||||||||||||||||||||||
| Chip1 | MediaTek MT7663 | ||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented Xiaomi devices with specifications, see Xiaomi.
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
OpenWrt Target: ramips
OpenWrt Subtarget: mt7621
OpenWrt Package architecture: mipsel_24kc
Support started version: 23.05.0
Current supported version: 24.10.3
OpenWrt Subtarget: mt7621
OpenWrt Package architecture: mipsel_24kc
Support started version: 23.05.0
Current supported version: 24.10.3
Please insert instructions here
Categories:
- Xiaomi
- Embedded system/wireless router
- Embedded System MediaTek
- Embedded System MT7621AT
- MediaTek
- Embedded System MIPS 1004Kc
- Embedded System
- OpenWrt Supported
- Embedded System MT7603E
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System MT7663
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation