Xiaomi Mi AX6000
| abgn+ac+ax (AX6000) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xiaomi Mi AIoT Router AX6000 | |||||||||||||||||
|
| |||||||||||||||||
| Homepage | Product page | ||||||||||||||||
| WikiDevi.wi-cat.ru | Xiaomi Mi AX6000 | ||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||
| OpenWrt | Supported | ||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||
| Gargoyle | Status Unknown | ||||||||||||||||
| Platform | |||||||||||||||||
| Brand • Model • Rev | Xiaomi Mi AX6000 (M72) | ||||||||||||||||
| FCC ID | 2AIMR | ||||||||||||||||
| Type | wireless router | ||||||||||||||||
| CPU1 | Qualcomm IPQ5018 | ||||||||||||||||
| CPU1 Type | ARM Cortex-A53 | ||||||||||||||||
| CPU1 Speed | 1.0 GHz ( 2 cores ) | ||||||||||||||||
| Flash1 Chip | GigaDevice GD5F1GQ4REYIG | ||||||||||||||||
| Flash1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||
| RAM1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||||||||||||||
| RAM1 Chip | EtronTech EM6HE16EWAKG-10H | ||||||||||||||||
| ETH chip1 | Qualcomm IPQ5018 | ||||||||||||||||
| ETH chip2 | Qualcomm Atheros QCA8081 | ||||||||||||||||
| Switch | Qualcomm Atheros QCA8337 | ||||||||||||||||
| Ethernet Port Count |
1-2.5GbE-WAN 3-1GbE-LAN | ||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab/3bz | ||||||||||||||||
| Stock bootloader | U-Boot | ||||||||||||||||
| Stock FW OS | Linux 3.14 | ||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||
| Power | 12 VDC, 2 A | ||||||||||||||||
| Connector type | barrel | ||||||||||||||||
| Serial Port (UART) | yes, 4-pin header | ||||||||||||||||
|
Flags: | |||||||||||||||||
|
Additional chips | |||||||||||||||||
| Other | |||||||||||||||||
|
Default SSID: Xiaomi_XXXX (19 addl. devices) | |||||||||||||||||
| 3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||||||||||||||
| Retail | |||||||||||||||||
| (Est.) release date | January 2021 | ||||||||||||||||
| Country of manuf | China | ||||||||||||||||
| Radio 1 | |||||||||||||||||
| Chip1 | Qualcomm IPQ5018 | ||||||||||||||||
| Wireless interface OUI | 5C:53:C3 | ||||||||||||||||
| Antenna Connector Type | MHF4 | ||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n/ax | ||||||||||||||||
| 802.11ax | up to 574 Mbps | ||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
| Radio 2 | |||||||||||||||||
| Chip1 | Qualcomm QCN9024 | ||||||||||||||||
| Wireless interface OUI | 5C:53:C3 | ||||||||||||||||
| Antenna Connector Type | MHF4 | ||||||||||||||||
| MIMO status | 4x4:4 | ||||||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac/ax | ||||||||||||||||
| 802.11ax | up to 4804 Mbps | ||||||||||||||||
| 802.11ac | up to 1733 Mbps | ||||||||||||||||
| 802.11n | up to 600 Mbps | ||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented Xiaomi devices with specifications, see Xiaomi.
Overview
Links of Interest
Reviews
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
OpenWrt Subtarget: filogic
OpenWrt Package architecture: aarch64_cortex-a53
Support started version: 23.05.0
Current supported version: 24.10.4
Please insert instructions here
See also
- Xiaomi Mi AX1800 (MiWiFi M59) • Review
- Xiaomi Mi AX3600 (AIoT M60) • Review • AC|WiFi (CN)
- Xiaomi Mi AX6000 (AIoT M72) • Review • AC|WiFi (CN)
- Xiaomi Mi AX9000 (AIoT M70) • AC|WiFi (CN)
- Xiaomi
- Embedded system/wireless router
- Embedded System Qualcomm
- Embedded System IPQ5018
- Qualcomm
- Embedded System ARM
- Embedded System Cortex-A53
- Embedded System QCA8081
- Embedded System Qualcomm Atheros
- Qualcomm Atheros
- Embedded System QCA8337
- OpenWrt Supported
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax
- Embedded System QCN9024
- Embedded System IEEE 802.11a/n/ac/ax
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation