Z-Com
From TechInfoDepot
				
				
				Jump to navigationJump to search
				
				Z Com, Inc.
- 97 Brand total devices
- • FCC ID: M4Y
Automatically generated tables
Embedded System
13 total devices
| Device | Type | PHY modes | Manuf. | CPU1 | FLA1 | RAM1 | Radio1 | Radio2 | Eth1/2/3 Switch | Ether. | Expan. | Ports | FCC date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z-Com AC-1027-I FCC ID: M4Y-AC1027I | access point | abgn+ac AC1600 | CoO:   | Qualcomm Atheros QCA9558 720 MHz 1 cores | Qualcomm Atheros QCA9558 2x2:2, bgn Ant. conn: none specified | Qualcomm Atheros QCA9558 3x3:3, an+ac Ant. conn: U.FL Is a module Z-Com AC-920 | Qualcomm Atheros QCA9558 | 1GbE 2x LAN | Mini PCIe | 2018-01-08 | |||
| Z-Com LANEscape WL2450 FCC ID: M4Y-WL2450 has internal images has external images | access point | legacy (DSSS) DSSS | CoO:   | AMD Am79C930VC | AMD 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | ISSI 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | unk. ?x?:?, ?? Ant. conn: RP-SMA | AMD Am79C930VC | Realtek RTL8019AS | 10MbE 1x LAN | 1999-04-27 | ||
| Z-Com XG-1020 FCC ID: M4Y-XG1020V04, I88G570SV2 | access point | bg G108 | Z-Com 70-A01020-03N CoO:   | Atheros AR2318 180 MHz 1 cores | Spansion 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Nanya 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros AR2318 ?x?:?, bg Ant. conn: U.FL, RP-SMA | Atheros AR2318 IC+ IP101A | 100MbE 1x LAN | 2007-04-20 | |||
| Z-Com XG-1100 FCC ID: M4Y-XG1100 | access point | bg G54 | Intersil ISL3893 1 cores | Intersil ISL3893 ?x?:?, bg Ant. conn: none specified | 100MbE 1x LAN | 2003-11-26 | |||||||
| Z-Com XG-580 FCC ID: M4Y-04-580 has external images | bridge | bg G54 | Marvell 88W8510 160 MHz 1 cores | EtronTech 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Marvell 88W8510 ?x?:?, bg Ant. conn: RP-SMA | Marvell 88W8510 | 100MbE 1x LAN | 2004-06-18 | |||||
| Z-Com XI-1250 FCC ID: M4Y-0001250 | access point | b B11 | CoO:   | Atmel unk. | SST 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | AMIC 0.26 MiB272,384 B <br />2,128 Kib <br />266 KiB <br />2.078 Mib <br />2.536774e-4 GiB <br /> | unk. ?x?:?, b Ant. conn: none specified | Realtek RTL8019AS | 10MbE 1x LAN | 2002-05-10 | |||
| Z-Com XI-1250A FCC ID: M4Y-0001250A | access point | b B11 | Z-Com CoO:   | Atmel unk. | SST 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | AMIC 0.26 MiB272,384 B <br />2,128 Kib <br />266 KiB <br />2.078 Mib <br />2.536774e-4 GiB <br /> | Atmel unk. ?x?:?, b Ant. conn: none specified | Realtek RTL8019AS | 10MbE 1x LAN | 2002-05-09 | |||
| Z-Com XI-1280 FCC ID: M4Y-000580 | access point | b B11 | Marvell 88W8500 1 cores | EtronTech 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Marvell 88W8500 ?x?:?, b Ant. conn: none specified | Marvell 88W8500 | 100MbE 1x LAN | 2003-07-18 | |||||
| Z-Com XI-1500 FCC ID: M4Y-0325H has internal images has external images | access point | b B11 | CoO:   | Samsung S3C4510B 200 MHz 1 cores | SST 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | ISSI 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Intersil unk. ?x?:?, b Ant. conn: RP-MMCX, RP-SMA Is a module Z-Com XI-325HP | Samsung S3C4510B Davicom DM9161E | 100MbE 1x LAN | PCMCIA (16-bit) | 2002-10-21 | ||
| Z-Com XI-2250 FCC ID: M4Y-002250 | wireless router | b B11 | Z-Com CoO:   | Marvell 88W8500 1 cores | Marvell 88W8500 ?x?:?, b Ant. conn: U.FL, RP-SMA | Marvell 88W8500 Marvell 88E6060 | 100MbE 4x LAN 1x WAN | 2003-07-17 | |||||
| Z-Com XN-2050 | wireless router | bgn N300 | Realtek RTL8196B 330 MHz 1 cores | Realtek RTL8192SE 2x2:2, bgn Ant. conn: none specified | Realtek RTL8196B Realtek RTL8196B | 100MbE 4x LAN 100MbE 1x WAN | |||||||
| Z-Com ZC-3625-5-23 FCC ID: M4Y-ZC3625-5V04 | access point bridge | a A54 | Z-Com 70-A0362A-04N | Intel XScale IXP425 533 MHz 1 cores | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR5414A ?x?:?, a Ant. conn: unknown Is a module Z-Com XA-623AH | Intel XScale IXP425 | 100MbE 1x LAN | Mini PCI | 2009-01-07 | ||
| ZCOM TG2521 | wireless router | bgn N300 | Atheros AR9130 400 MHz 1 cores | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR9100 2x2:2, bgn Ant. conn: 2x External fixed | 100MbE 4x LAN 100MbE 1x WAN | USB 1.0 | 1x USB | 
Manuf Embedded Systems
25 total devices
| Device | Type | PHY modes | Manuf. | CPU1 | FLA1 | RAM1 | Radio1 | Radio2 | Eth1/2/3 Switch | Ether. | Expan. | Ports | FCC date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AirVast WA-2100 FCC ID: QDWAB026WA2100, M4Y-0001250 | access point | b B11 | Z-Com XI-1250 CoO:   | Atmel unk. | SST 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | AMIC 0.25 MiB262,144 B <br />2,048 Kib <br />256 KiB <br />2 Mib <br />2.441406e-4 GiB <br /> | Atmel unk. ?x?:?, b Ant. conn: none specified | Realtek RTL8019AS | 10MbE 1x LAN | 2002-11-06 | |||
| AmbiCom WL1100B-AR | access point | b B11 | Z-Com | unk. | unk. ?x?:?, b Ant. conn: none specified | 100MbE 1x LAN | |||||||
| Contec FXE2000-DG FCC ID: PQRFXE2000-DG | access point | abgn AN600 | Z-Com XG-1520 70-A0152G-03N CoO:   | Atheros AR7240 400 MHz 1 cores | Macronix 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Nanya 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR9280 2x2:2, abgn Ant. conn: U.FL | Atheros AR7240 | 100MbE 1x LAN | 2014-04-09 | |||
| Contec FXE2000-G FCC ID: PQRFXE2000-G | access point | abgn AN600 | Z-Com XG-1520 70-A0152G-03N CoO:   | Atheros AR7240 400 MHz 1 cores | Macronix 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Nanya 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR9280 2x2:2, abgn Ant. conn: U.FL | Atheros AR7240 | 100MbE 1x LAN | 2012-05-29 | |||
| D-Link DAP-3760 rev A1 FCC ID: KA2DAP3760A1, M4Y-ZC3625-5V04 has external images | access point bridge | a A54 | Z-Com ZC-3625 | Intel XScale IXP425 533 MHz 1 cores | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR5414A ?x?:?, a Ant. conn: unknown Is a module Z-Com XA-623AH | Intel XScale IXP425 | 100MbE 1x LAN | Mini PCI | 2009-05-26 | ||
| D-Link DAP-3760 rev B1 FCC ID: KA2AP3760B1, M4Y-ZC3635-5V02 has external images | access point bridge | a A54 | Z-Com | Intel XScale IXP425 533 MHz 1 cores | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR5414A ?x?:?, a Ant. conn: RP-MMCX Is a module Z-Com XA-623AH | Intel XScale IXP425 | 100MbE 1x LAN | Mini PCI | 2x USB | ||
| D-Link DAP-3860 rev A1 FCC ID: KA2AP3860B1, M4Y-ZC3635-55V02 has external images | access point bridge | a A54 | Z-Com ZC-3635 | Intel XScale IXP425 533 MHz 1 cores | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR5414A ?x?:?, a Ant. conn: unknown Is a module Z-Com XA-623AH | Intel XScale IXP425 | 100MbE 1x LAN | Mini PCI | 2010-10-19 | ||
| Fujitsu Siemens AP-600RP-USB FCC ID: M4Y-XG2000 | wireless router | bg G54 | Z-Com XG-2000 CoO:   | Intersil ISL3893 1 cores | Fujitsu 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Dynachips 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Intersil ISL3893 ?x?:?, bg Ant. conn: RP-SMA | Intersil ISL3893 IC+ IP175A | 100MbE 4x LAN 1x WAN | USB 2.0 | 1x USB | 2003-09-04 | |
| Medion MD40900 FCC ID: M4Y-XG2000 | wireless router | bg G54 | Z-Com XG-2000 | Intersil ISL3893 1 cores | AMIC 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Dynachips 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Intersil ISL3893 ?x?:?, bg Ant. conn: RP-SMA | Intersil ISL3893 IC+ IP175A | 100MbE 4x LAN 1x WAN | ||||
| Netgear ME101 FCC ID: PY3ME101 | bridge | b B11 | Z-Com XI-1250 CoO:   | Atmel unk. | Atmel unk. ?x?:?, b Ant. conn: none specified | Realtek RTL8019AS | 10MbE 1x LAN | 2003-03-18 | |||||
| Netgear WAB102 FCC ID: PY3WAB102 has external images | access point | ab AB65 | Z-Com | Atheros AR5311 1 cores | Toshiba 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Micron 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros AR5311 ?x?:?, a Ant. conn: unknown | Atmel AT76C502A ?x?:?, b Ant. conn: none specified Is a module Z-Com XI-1250 | Atheros AR5311 Realtek Realtek | 100MbE 1x LAN | 2002-10-02 | ||
| Netgear WAG302v1 FCC ID: PY3WAG302 has internal images | access point | abg AG108 | Z-Com AG-3220 70-510302-05 CoO:   | Intel XScale IXP422B 266 MHz 1 cores | Intel 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | SK hynix 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR5212A ?x?:?, a Ant. conn: U.FL, RP-SMA Is a module Z-Com XA-621 | Atheros AR5212A ?x?:?, bg Ant. conn: U.FL, RP-SMA Is a module Z-Com XG-621 | Intel XScale IXP422B Altima AC101L | 100MbE 1x LAN | Mini PCI | 2005-03-16 | |
| Netgear WG302v1 FCC ID: PY3WG302 has internal images has external images | access point | bg G54 | Z-Com WG-3220 70-510302-05 CoO:   | Intel XScale IXP422B 266 MHz 1 cores | Intel 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | SK hynix 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR5212A ?x?:?, bg Ant. conn: U.FL, RP-SMA Is a module Z-Com XG-621 | Intel XScale IXP422B Altima AC101L | 100MbE 1x LAN | Mini PCI | 2003-11-18 | ||
| Netgear WG602v1 FCC ID: PY3WG602 has internal images | access point | bg G54 | Z-Com XG-1000 CoO:   | IDT 79RC32V334 150 MHz 1 cores | Intel 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ASCEND 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Intersil ISL3880 ?x?:?, bg Ant. conn: U.FL, RP-SMA Is a module Z-Com XG-601 | IDT 79RC32V334 Realtek RTL8139C | 100MbE 1x LAN | Mini PCI | 2003-02-25 | ||
| Sitecom WL-122 FCC ID: M4Y-XG2000 | wireless router | bg G54 | Z-Com XG-2000 CoO:   | Intersil ISL3893 1 cores | AMIC 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Dynachips 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Intersil ISL3893 ?x?:?, bg Ant. conn: U.FL, RP-SMA | Intersil ISL3893 IC+ IP175A | 100MbE 4x LAN 1x WAN | 2003-09-04 | |||
| Sputnik AP 160 FCC ID: M4Y-XG2000 | wireless router | bg G54 | Z-Com XG-2000 CoO:   | Intersil ISL3893 1 cores | Fujitsu 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Dynachips 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Intersil ISL3893 ?x?:?, bg Ant. conn: U.FL, RP-SMA | Intersil ISL3893 IC+ IP175A | 100MbE 4x LAN 1x WAN | 2003-09-04 | |||
| Z-Com XG-1020 FCC ID: M4Y-XG1020V04, I88G570SV2 | access point | bg G108 | Z-Com 70-A01020-03N CoO:   | Atheros AR2318 180 MHz 1 cores | Spansion 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Nanya 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros AR2318 ?x?:?, bg Ant. conn: U.FL, RP-SMA | Atheros AR2318 IC+ IP101A | 100MbE 1x LAN | 2007-04-20 | |||
| Z-Com XI-1250A FCC ID: M4Y-0001250A | access point | b B11 | Z-Com CoO:   | Atmel unk. | SST 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | AMIC 0.26 MiB272,384 B <br />2,128 Kib <br />266 KiB <br />2.078 Mib <br />2.536774e-4 GiB <br /> | Atmel unk. ?x?:?, b Ant. conn: none specified | Realtek RTL8019AS | 10MbE 1x LAN | 2002-05-09 | |||
| Z-Com XI-2250 FCC ID: M4Y-002250 | wireless router | b B11 | Z-Com CoO:   | Marvell 88W8500 1 cores | Marvell 88W8500 ?x?:?, b Ant. conn: U.FL, RP-SMA | Marvell 88W8500 Marvell 88E6060 | 100MbE 4x LAN 1x WAN | 2003-07-17 | |||||
| Z-Com ZC-3625-5-23 FCC ID: M4Y-ZC3625-5V04 | access point bridge | a A54 | Z-Com 70-A0362A-04N | Intel XScale IXP425 533 MHz 1 cores | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR5414A ?x?:?, a Ant. conn: unknown Is a module Z-Com XA-623AH | Intel XScale IXP425 | 100MbE 1x LAN | Mini PCI | 2009-01-07 | ||
| ZyXEL G-570S v1 FCC ID: I88G570S | access point | bg G54 | Z-Com XG-1620 | RDC R3211-G 1 cores | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Atheros AR2414 ?x?:?, bg Ant. conn: U.FL, RP-SMA Is a module Z-Com XG-623G | RDC R3211-G IC+ IP101A | 100MbE 1x LAN | Mini PCI | 2005-12-21 | ||
| ZyXEL G-570S v2 FCC ID: I88G570SV2 | access point | bg G108 | Z-Com XG-1020 CoO:   | Atheros AR2318 180 MHz 1 cores | Spansion 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Nanya 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atheros AR2318 ?x?:?, bg Ant. conn: RP-SMA | Atheros AR2318 IC+ IP101A | 100MbE 1x LAN | 2007-03-29 | |||
| ZyXEL NWA1100 FCC ID: I88NWA1100 | access point | bg G54 | Z-Com CoO:   | Atheros AR2315A 180 MHz 1 cores | Macronix | Nanya | Atheros AR2315A ?x?:?, bg Ant. conn: U.FL, RP-SMA | Atheros AR2315A IC+ | 100MbE 1x LAN | 2008-08-21 | |||
| ZyXEL NWA1100-N FCC ID: I88NWA1100N has external images | access point | bgn N300 | Z-Com CoO:   | Atheros AR7242 400 MHz 1 cores | Winbond 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Winbond 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atheros AR9283 2x2:2, bgn Ant. conn: U.FL, RP-SMA | Atheros AR7242 Atheros AR8035-A | 1GbE 1x LAN | 2011-05-24 | |||
| ZyXEL NWA3560-N FCC ID: M4Y-AN622V01 | access point | abgn AN600 | Z-Com | Cavium CN5020 500 MHz 2 cores | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Samsung 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Atheros AR9220 2x2:2, abgn Ant. conn: U.FL, RP-SMA Is a module Z-Com AN-622 | Atheros AR9220 2x2:2, abgn Ant. conn: U.FL, RP-SMA Is a module Z-Com AN-622 | Cavium CN5020 | 1GbE 1x LAN | Mini PCI | 2010-07-27 | 
Network Adapters
84 total devices
| Device | Interface | PHY modes | Manuf. | Chip1 | Chip2 | MIMO | Addl. info | FCC date | 
|---|---|---|---|---|---|---|---|---|
| Z-Com AC-720M has external images | USB 2.0 --, non-standard connector | abgn+ac AC600 | Qualcomm Atheros QCA9377 | 1x1:1 ath10k | Ant. conn: U.FL RF Flags: Wave 2 | |||
| Z-Com AC-920 | Mini PCIe [oversized], Mini PCIe | an+ac AC1750 | Z-Com CoO:   | Qualcomm Atheros QCA9880 | 3x3:3 unknown | OUI: 00:19:70 Ant. conn: U.FL | ||
| Z-Com AC-923 has external images | Mini PCIe --, Mini PCIe | bgn N600 | unk. | 4x4:4 unknown | Ant. conn: | |||
| Z-Com AC-924 has external images | Mini PCIe --, Mini PCIe | an+ac AC1733 | Qualcomm Atheros QCA9984 | 4x4:4 unknown | Ant. conn: 4X u.FL RF | |||
| Z-Com AG-621 FCC ID: M4Y-0AG621 | Mini PCI --, Mini PCI | abg AG108 | Atheros AR5212 | Atheros AR5112 | ath5k, madwifi | Ant. conn: U.FL | 2006-04-26 | |
| Z-Com AG-622 FCC ID: M4Y-0AG622 | Mini PCI --, Mini PCI | abg AG108 | Atheros AR5213 | Atheros AR5112 | ath5k, madwifi | OUI: 00:60:B3 Ant. conn: U.FL | 2005-02-24 | |
| Z-Com AG-623C FCC ID: M4Y-AG623C | Mini PCI --, Mini PCI | abg AG108 | Atheros AR5414 | ath5k, madwifi | OUI: 00:60:B3 Ant. conn: | 2006-10-15 | ||
| Z-Com AG-623G2 FCC ID: M4Y-AG623G2 | Mini PCI --, Mini PCI | abg AG108 | CoO:   | Atheros AR5414 | ath5k, madwifi | Ant. conn: U.FL | 2010-02-22 | |
| Z-Com AN-622 FCC ID: M4Y-AN622V01 | Mini PCI --, Mini PCI | abgn AN600 | Z-Com CoO:   | Atheros AR9220 | 2x2:2 ath9k | Ant. conn: U.FL | 2010-07-27 | |
| Z-Com AX-930 has external images | Mini PCIe 3.0 E Key, M.2 | an+ac+ax AX2402 | Qualcomm QCN9074 | 4x4:4 agnx (OoK, non-functional) | Ant. conn: Flags: Wi-Fi 6, DFS, MU-MIMO | |||
| Z-Com AX-931 has external images | Mini PCIe 3.0 E Key, M.2 | an+ac+ax AXE2402 | Qualcomm QCN9074 | 4x4:4 agnx (OoK, non-functional) | Ant. conn: Flags: Wi-Fi 6E | |||
| Z-Com GZ-901 FCC ID: M4Y-GZ901 | Mini PCI --, Mini PCI | non-compliant, transverted | Atheros AR5414 | ath5k, madwifi | OUI: 00:60:B3 Ant. conn: RP-SMA Flags: 900 MHz | 2007-01-17 | ||
| Z-Com LANEscape APDL-325 FCC ID: M4Y-000325 has internal images | PCMCIA (16-bit) --, PCMCIA (16-bit) | b B11 d601:0006 | CoO:   | Intersil ISL3873B | Intersil ISL3685 | hostap, orinoco | OUI: 00:60:B3 Ant. conn: RP-MMCX | 2001-08-20 | 
| Z-Com LANEscape WL2432 FCC ID: M4Y-WL2432 | PCMCIA (16-bit) --, PCMCIA (16-bit) | legacy (DSSS) | CoO:   | unk. | unknown | Ant. conn: unknown | 1999-09-15 | |
| Z-Com LANEscape WL2440 FCC ID: M4Y-WL2440A | PC104 | DSSS | AMD Am79C930 | Harris HSP3824 | none | Ant. conn: unknown | 1999-08-20 | |
| Z-Com WS-120M FCC ID: M4Y-WS120MV10 | module (serial) | bg G54 | Atheros AR6101VG | not applicable | Ant. conn: U.FL | 2007-08-17 | ||
| Z-Com XA-621 | Mini PCI --, Mini PCI | a A54 | Z-Com | Atheros AR5212A | Atheros AR2112A | ath5k | OUI: 00:60:B3 Ant. conn: U.FL | |
| Z-Com XA-622H FCC ID: M4Y-0XA622H | Mini PCI --, Mini PCI | a A54 | Atheros AR5213 | Atheros AR5112 | ath5k, madwifi | Ant. conn: U.FL | 2005-10-06 | |
| Z-Com XA-623AH FCC ID: M4Y-XA623AHV04, M4Y-ZC3625-5V04, M4Y-ZC3635-5V02, M4Y-ZC3635-55V02 | Mini PCI --, Mini PCI | a A54 | Atheros AR5414 | ath5k, madwifi | Ant. conn: | |||
| Z-Com XA-623H | Mini PCI --, Mini PCI | a A54 | Atheros AR5414 | ath5k, madwifi | Ant. conn: RP-MMCX | |||
| Z-Com XG-182 FCC ID: M4Y-XG182MV02 | module --, module | bg G54 | Marvell 88W8686 | libertas | Ant. conn: U.FL | 2008-10-30 | ||
| Z-Com XG-182Z FCC ID: I28MD-CXLAN11G | module --, module | bg G54 | Marvell unk. | none | Ant. conn: | 2010-01-04 | ||
| Z-Com XG-300 FCC ID: M4Y-XG-300 | PCMCIA (32-bit) | bg G54 | CoO:   | Intersil ISL3890 | Intersil unk. | p54pci | Ant. conn: | 2003-02-04 | 
| Z-Com XG-350 FCC ID: M4Y-0XG350 | PCMCIA (32-bit) | bg G54 | CoO:   | Texas Instruments TNETW1130 | Radia RC2422B | acx1xx (OoK) | Ant. conn: | 2003-12-08 | 
| Z-Com XG-601 FCC ID: M4Y-XG-600 | Mini PCI --, Mini PCI | bg G54 1260:3890 | Intersil ISL3880 | Intersil ISL3680 | p54pci | OUI: 00:60:B3 Ant. conn: U.FL | 2003-02-12 | |
| Z-Com XG-602MB FCC ID: M4Y-0XG602 | Mini PCI --, Mini PCI | bg G54 | Intersil ISL3886 | Intersil ISL3686A | p54pci | OUI: 00:60:B3 Ant. conn: U.FL | 2004-09-08 | |
| Z-Com XG-603 FCC ID: M4Y-XG-603 | Mini PCI --, Mini PCI | bg G54 | CoO:   | Intersil ISL3886 | Intersil ISL3686B | p54pci | OUI: 00:60:B3 Ant. conn: | 2006-08-01 | 
| Z-Com XG-621 FCC ID: M4Y-XG621 | Mini PCI --, Mini PCI | bg G54 | Z-Com | Atheros AR5212A | Atheros AR2112A | ath5k | Ant. conn: U.FL | 2003-11-24 | 
| Z-Com XG-622H FCC ID: M4Y-0XG622H | Mini PCI --, Mini PCI | bg G54 | Atheros AR5213 | Atheros AR2112 | ath5k, madwifi | Ant. conn: U.FL | 2005-02-23 | |
| Z-Com XG-623 FCC ID: M4Y-XG-623 | Mini PCI --, Mini PCI | bg G54 | Atheros AR2413 | ath5k, madwifi | OUI: 00:60:B3 Ant. conn: U.FL | 2006-07-13 | ||
| Z-Com XG-623AH FCC ID: M4Y-XA623AHV04 | Mini PCI --, Mini PCI | a A54 | Atheros AR5414 | ath5k, madwifi | OUI: 00:60:B3 Ant. conn: U.FL | 2007-10-31 | ||
| Z-Com XG-623G FCC ID: M4Y-XG-623G | Mini PCI --, Mini PCI | bg G54 | CoO:   | Atheros AR2414 | ath5k, madwifi | OUI: 00:60:B3 Ant. conn: U.FL | 2006-10-31 | |
| Z-Com XG-623GH FCC ID: M4Y-XG623GHPV01 | Mini PCI --, Mini PCI | bg G54 | Atheros AR5414 | ath5k, madwifi | OUI: 00:19:70 Ant. conn: U.FL | 2007-05-30 | ||
| Z-Com XG-623HP FCC ID: M4Y-XG623HPV05 | Mini PCI --, Mini PCI | bg G54 | Atheros AR2414 | ath5k, madwifi | Ant. conn: U.FL | 2007-05-30 | ||
| Z-Com XG-624 FCC ID: M4Y-XG624V02 | Mini PCI [half], Mini PCI | bg G54 | CoO:   | Atheros AR2417 | ath5k, madwifi | Ant. conn: U.FL Flags: schematics | 2007-07-20 | |
| Z-Com XG-630 FCC ID: M4Y-XG-630 | Mini PCI --, Mini PCI | bg G54 1050:0033 | Winbond W89C33DG | Airoha AL2230 | unknown, fix | OUI: 00:60:B3 Ant. conn: U.FL | 2006-09-26 | |
| Z-Com XG-650 FCC ID: M4Y-0XG650 | Mini PCI --, Mini PCI | bg G54 104c:9066 | Z-Com CoO:   | Texas Instruments TNETW1130 | Radia RC2422B | acx1xx (OoK) | OUI: 00:60:B3 Ant. conn: U.FL | 2004-02-25 | 
| Z-Com XG-650E FCC ID: M4Y-XG650E | Mini PCI --, Mini PCI | bg G54 | Texas Instruments TNETW1130 | Radia RC2422B | acx1xx (OoK) | OUI: 00:60:B3 Ant. conn: U.FL | 2005-05-26 | |
