ZyXEL Keenetic Giga II
From TechInfoDepot
Jump to navigationJump to search
bgn (N300) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N300 Wireless Gigabit Router | |||||||||||||||||
![]() | |||||||||||||||||
Homepage | Product page | ||||||||||||||||
Support | Support page | ||||||||||||||||
Wikipedia | ZyXEL | ||||||||||||||||
WikiDevi.wi-cat.ru | ZyXEL Keenetic Giga II | ||||||||||||||||
3rd Party Firmware | |||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||
Platform | |||||||||||||||||
Brand • Model • Rev | ZyXEL Keenetic Giga II | ||||||||||||||||
FCC ID | none specified | ||||||||||||||||
Type | wireless router | ||||||||||||||||
CPU1 ![]() | Ralink RT6856 | ||||||||||||||||
CPU1 Type | MIPS 34KEc | ||||||||||||||||
CPU1 Speed | 700 MHz | ||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||
Flash1 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||
RAM1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||||||
RAM1 Chip | Winbond W972GG6JB-25 | ||||||||||||||||
ETH chip1 | Ralink RT6856 | ||||||||||||||||
Switch | Realtek RTL8367RB | ||||||||||||||||
Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN | ||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||
Expansion IF types | USB 2.0 | ||||||||||||||||
USB ports | 2 | ||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||
Power | 12 VDC, 1.5 A | ||||||||||||||||
Connector type | barrel | ||||||||||||||||
Serial Port (UART) | yes, 4-pin header | ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
Other | |||||||||||||||||
Default SSID: Keenetic-XXX (3 addl. devices) | |||||||||||||||||
Retail | |||||||||||||||||
Country of manuf | China | ||||||||||||||||
Radio 1 | |||||||||||||||||
Chip1 | Ralink RT5392L | ||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||
Antenna Connector Type | RP-SMA | ||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
|
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented ZyXEL devices with specifications, see ZyXEL.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
- • Интернет-центр для выделенной линии Gigabit Ethernet
- с точкой доступа Wi-Fi 802.11n 300 Мбит/с, коммутатором
- Gigabit Ethernet и многофункциональным 2-портовым USB
Categories:
- ZyXEL
- Embedded system/wireless router
- Embedded System Ralink
- Embedded System RT6856
- Ralink
- Embedded System MIPS 34KEc
- Embedded System
- Embedded System Realtek
- Embedded System RTL8367RB
- Realtek
- Embedded System RT5392L
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation