ASUS RT-AC67P
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1900) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC1900 Dual Band Gigabit WiFi5 Router with MU-MIMO | |||||||||||||
|
| |||||||||||||
| Homepage | Product page | ||||||||||||
| Wikipedia | Asus routers | ||||||||||||
| WikiDevi.wi-cat.ru | ASUS RT-AC67P | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | ASUS RT-AC67P | ||||||||||||
| FCC ID | MSQ-RTAC8800 | ||||||||||||
| Type | wireless router | ||||||||||||
| CPU1 | MediaTek MT7629BA | ||||||||||||
| CPU1 Type | ARM Cortex-A7 | ||||||||||||
| CPU1 Speed | 1.25 GHz ( 2 cores ) | ||||||||||||
| Flash1 Chip | Macronix Model? | ||||||||||||
| Flash1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||
| RAM1 Chip | Winbond W631GG6MB-12 | ||||||||||||
| ETH chip1 | MediaTek MT7629BA | ||||||||||||
| Switch | MediaTek MT7629BA | ||||||||||||
| Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
|
802dot11 OUI: none specified | |||||||||||||
| Expansion IF types | USB 3.0 | ||||||||||||
| USB ports | 1 | ||||||||||||
| USB Hub Compatible | Untested | ||||||||||||
| Power | 12 VDC, 1.5 A | ||||||||||||
| Connector type | barrel | ||||||||||||
| Serial Port (UART) | yes, 4-pin header | ||||||||||||
|
Flags: | |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
Default IP address: 192.168.1.1 | |||||||||||||
| Manuf/OEM/ODM | SGE AP-MTK030 -0002 Rev1.0 | ||||||||||||
| Retail | |||||||||||||
| FCC approval date | 18 September 2020 | ||||||||||||
| Country of manuf | China | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | MediaTek MT7761N | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||
| MIMO status | 3x3:3 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
| N-QAM | up to 600 Mbps | ||||||||||||
| 802.11n | up to 450 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| Radio 2 | |||||||||||||
| Chip1 | MediaTek MT7762N | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||
| MIMO status | 3x3:3 | ||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||
| 802.11ac | up to 1300 Mbps | ||||||||||||
| 802.11n | up to 450 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||
| |||||||||||||
| |||||||||||||
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented ASUS devices with specifications, see ASUS.
Overview
See also: ASUS RT-AC65 and ASUS RT-ACRH18
Details assumed from ASUS RT-AC65
Pictures
See also
Models
- ASUS RT-AC65 - AC1750 Dual Band Gigabit WiFi 5 Router
- ASUS RT-AC67P - AC1900 Dual Band Gigabit WiFi 5 Router
- ASUS RT-ACRH18 - AC1750 Dual Band Gigabit WiFi 5 Router
- ASUS RT-AC1750 v2 - AC1750 Dual Band Gigabit WiFi 5 Router
- ASUS RT-AC1900 v2 - AC1900 Dual Band Gigabit WiFi 5 Router
- ASUS RT-AC65P - AC1900 Dual Band Wireless Gigabit Router
- ASUS RT-AC65U - AC1900 Dual Band Wireless Gigabit Router
- ASUS RT-N65U - N750 Dual Band Wireless Gigabit Router
- ASUS RT-N600P - N600 High-Speed WiFi Router
- ASUS RT-N600RU - N600 High-Speed WiFi Router • PPage
- ASUS RT-N19 - N600 High-Speed WiFi Router • PPage
- FCC ID: MSQ-RTN5000 (11/13/2020)
- ASUS RT-AX55 - WiFi 6 AX1800 (2.4GHz 2x2 + 5GHz 2x2)
- ASUS RT-AX56U - WiFi 6 AX1800 (2.4GHz 2x2 + 5GHz 2x2)
- ASUS RT-AX58U - WiFi 6 AX3000 (2.4GHz 2x2 + 5GHz 2x2)
- ASUS RT-AX68U - WiFi 6 AX2700 (2.4GHz 3x3 + 5GHz 3x3)
- ASUS RT-AX82U - WiFi 6 AX5400 (2.4GHz 2x2 + 5GHz 4x4)
- ASUS RT-AX86U - WiFi 6 AX5700 (2.4GHz 3x3 + 5GHz 4x4)
- ASUS RT-AX88U - WiFi 6 AX6000 (2.4GHz 4x4 + 5GHz 4x4)
- ASUS RT-AX89X - WiFi 6 AX6000 (2.4GHz 4x4 + 5GHz 8x8)
- ASUS RT-AX92U - WiFi 6 AX6100 (2.4GHz 2x2 + 5GHz-1 2x2 + 5GHz-2 4x4)
- ASUS RT-AX3000 - WiFi 6 AX3000 (2.4GHz 2x2 + 5GHz 2x2)
- ASUS TUF Gaming AX3000 - WiFi 6 AX3000 (2.4GHz 2x2 + 5GHz 4x4)
Categories:
- ASUS
- Embedded system/wireless router
- Embedded System MediaTek
- Embedded System MT7629BA
- MediaTek
- Embedded System ARM
- Embedded System Cortex-A7
- Manuf SGE
- Embedded System MT7761N
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System MT7762N
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation