AVM FRITZ!Box 7530 AX
From TechInfoDepot
Jump to navigationJump to search
abgn+ac+ax (AX2400) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVM FRITZ!Box 7530 HomeServer Speed (AX2400, USB 2.0, Media Server, DECT Base) | |||||||||||||
![]() | |||||||||||||
Homepage | Product page | ||||||||||||
WikiDevi.wi-cat.ru | AVM FRITZ!Box 7530 AX | ||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Status Unknown | ||||||||||||
Tomato any flavor | Status Unknown | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | AVM FRITZ!Box 7530 AX | ||||||||||||
Model Part Number | HW256 | ||||||||||||
FCC ID | none specified | ||||||||||||
Type | wireless router, dsl modem | ||||||||||||
CPU1 ![]() | Broadcom BCM63178 | ||||||||||||
CPU1 Type | ARMv7 Cortex-A9 | ||||||||||||
CPU1 Speed | 1.5 GHz ( 3 cores ) | ||||||||||||
Flash1 Chip | Macronix MX30LF1G18AC-XKI | ||||||||||||
Flash1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||
RAM1 Size | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||||||||||
RAM1 Chip | Nanya NT5CC256M16ER-EK | ||||||||||||
ETH chip1 | Broadcom BCM63178 | ||||||||||||
Switch | Broadcom BCM63178 | ||||||||||||
Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
Expansion IF types | USB 2.0 | ||||||||||||
USB ports | 1 | ||||||||||||
USB Hub Compatible | Untested | ||||||||||||
Power | 12 VDC, 1.5 A | ||||||||||||
Connector type | barrel | ||||||||||||
Flags: | |||||||||||||
Additional chips | |||||||||||||
Other | |||||||||||||
Default SSID: FRITZ!Box 7530 XX (1 addl. devices) | |||||||||||||
Retail | |||||||||||||
(Est.) release date | 11 December 2020 | ||||||||||||
ASINs |
B08BZPXCKD ![]() B09969QRJ5 ![]() | ||||||||||||
Radio 1 | |||||||||||||
Chip1 | Broadcom BCM63178 | ||||||||||||
Wireless interface OUI | 3C:A6:2F | ||||||||||||
Antenna Connector Type | none specified | ||||||||||||
MIMO status | 2x2:2 | ||||||||||||
Wireless Standard | IEEE 802.11b/g/n/ax | ||||||||||||
802.11ax | up to 574 Mbps | ||||||||||||
802.11n | up to 300 Mbps | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||
Radio 2 | |||||||||||||
Chip1 | Broadcom BCM6710 | ||||||||||||
Wireless interface OUI | 3C:A6:2F | ||||||||||||
Antenna Connector Type | none specified | ||||||||||||
MIMO status | 3x3:3 | ||||||||||||
Wireless Standard | IEEE 802.11a/n/ac/ax | ||||||||||||
802.11ax | up to 1803 Mbps | ||||||||||||
802.11ac | up to 1300 Mbps | ||||||||||||
802.11n | up to 450 Mbps | ||||||||||||
802.11a | up to 54 Mbps | ||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented AVM devices with specifications, see AVM.
Overview
Dual WLAN (AX), 1803Mbps (5GHz) + 574Mbps (2.4GHz),
- 4x Gigabit LAN, 1x USB 2.0, VDSL/ADSL, Media Server
- brcm_256MB_4geth_1ab_wlanax_usb_host_dect_hw256
See also
- AVM FRITZ!Box 7590 AX (AX3600)
- AVM FRITZ!Box 7590 (AC2600)
- AVM FRITZ!Box 7530 AX (AX2400)
- AVM FRITZ!Box 7530 (AC1300)
- AVM FRITZ!Box 7582 (AC1750)
- Broadcom BCM63138
- AVM FRITZ!Box 7580 (AC2600)
- AVM FRITZ!Box 7560 (AC1300)
- AVM FRITZ!Box 7510 (AX600, 2.4GHz)
- AVM FRITZ!Box 7490 (AC1750)
- AVM FRITZ!Box 4060 (AX6000)
- AVM FRITZ!Box 6690 Cable (AX6000)
- AVM FRITZ!Box 6660 Cable (AX3000)
- AVM FRITZ!Box 6591 Cable (AC2600)
- AVM FRITZ!Box 5590 Fiber (AX3600)
- AVM FRITZ!Box 5530 Fiber (AX3000)
- AVM FRITZ!Box 6890 LTE (AC2600)
- AVM FRITZ!Box 6850 LTE (AC1300)
- AVM FRITZ!Box 6850 5G (AC1300)
- AVM FRITZ!Box 6820 LTE (N450)
Categories:
- AVM
- Embedded system/wireless router
- Embedded system/dsl modem
- Embedded System Broadcom
- Embedded System BCM63178
- Broadcom
- Embedded System ARMv7
- Embedded System Cortex-A9
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax
- Embedded System BCM6710
- Embedded System IEEE 802.11a/n/ac/ax
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation