Actiontec MI424WR rev F
| bgn (N150) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless Broadband Router (Rev F) for Verizon FiOS | |||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | Actiontec MI424WR rev F | ||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||||||
| Brand • Model • Rev | Actiontec MI424WR Rev F | ||||||||||||||||||||||||||||||||||||
| FCC ID | LNQMI424WRF | ||||||||||||||||||||||||||||||||||||
| Type | wireless router, FiOS modem | ||||||||||||||||||||||||||||||||||||
| Series | MI424WR | ||||||||||||||||||||||||||||||||||||
| CPU1  | Cavium CN5020 | ||||||||||||||||||||||||||||||||||||
| CPU1 Type | MIPS64 OCTEON Plus | ||||||||||||||||||||||||||||||||||||
| CPU1 Speed | 500 MHz ( 2 cores ) | ||||||||||||||||||||||||||||||||||||
| Flash1 Chip | Spansion S29GL128P90TFCR1 | ||||||||||||||||||||||||||||||||||||
| Flash1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||||||||||||||||||
| RAM1 Size | 64 MiB 67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||||||||||||||||||||||||||||||||||
| RAM1 Chip | Nanya NT5TU32M16CG-3C | ||||||||||||||||||||||||||||||||||||
| ETH chip1 | Cavium CN5020 | ||||||||||||||||||||||||||||||||||||
| Switch | Marvell 88E6061 | ||||||||||||||||||||||||||||||||||||
| Ethernet Port Count | 1-WAN 4-100MbE-LAN | ||||||||||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||||||||||
| Stock bootloader | U-Boot 1.1.1 | ||||||||||||||||||||||||||||||||||||
| Stock FW OS | Linux 2.6.16.14,OpenRG | ||||||||||||||||||||||||||||||||||||
| Expansion IF types | USB 2.0 | ||||||||||||||||||||||||||||||||||||
| USB ports | 1 | ||||||||||||||||||||||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||||||||||||||||||||||
| Power | 10 VDC, 1.6 A | ||||||||||||||||||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||||||||||||||||||
| Serial Port (UART) | yes, 3.3V TTL, 6-pin header, populated, (115200 8N1), J7 | ||||||||||||||||||||||||||||||||||||
| JTAG Port | yes, 14-pin header, unpopulated, J2 | ||||||||||||||||||||||||||||||||||||
| Flags: | |||||||||||||||||||||||||||||||||||||
| Additional chips | |||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||
| Default SSID: XXXXX (9 addl. devices) | |||||||||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||||||||
| FCC approval date | 22 October 2009 | ||||||||||||||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||||||||||
| Chip1 | Atheros AR9227 | ||||||||||||||||||||||||||||||||||||
| Wireless interface OUI | 00:26:62, 00:1F:90 | ||||||||||||||||||||||||||||||||||||
| Antenna Connector Type | U.FL, RP-SMA | ||||||||||||||||||||||||||||||||||||
| MIMO status | 1x1:1 | ||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Cavium (Star) SoC's with specifications, see Cavium.
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Actiontec devices with specifications, see Actiontec.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
- Cavium CN5020 OCTEON Plus MIPS64 based
The device also uses two Entropic Communications EN2510 for the coaxial (MoCA) connections.
The SSID follows a pattern of 5 letters and numbers (example: 8FJ33). When resetting to factory defaults, the router may temporarily broadcast with and SSID of Wireless Broadband Router.
The power adapter included with the device is an Actiontec STD-10016U (10V, 1.6A).
Pictures
- Actiontec
- Embedded system/wireless router
- Embedded system/FiOS modem
- Embedded System Cavium
- Embedded System CN5020
- Cavium
- Embedded System MIPS64
- Embedded System OCTEON Plus
- Embedded System Marvell
- Embedded System 88E6061
- Marvell
- Embedded System Atheros
- Embedded System AR9227
- Atheros
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- Embedded System
- English Documentation








