We'll be deploying 1.43 to ShoutWiki sites this weekend. Staff will be working all weekend to deal with any unforeseen bugs that crop up.
CreateWiki will not be available immediately after the upgrade; however, we expect the rewrite to be completed during this release cycle.
Actiontec MI424WR rev I
| bgn (N300) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fios Router | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | Actiontec MI424WR rev I | ||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||
| OpenWrt | Was Supported | ||||||||||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||
| Gargoyle | Status Unknown | ||||||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||||||
| Brand • Model • Rev | Actiontec MI424WR I | ||||||||||||||||||||||||||||||||||||
| FCC ID (fcc.io) | LNQMI424WRI | ||||||||||||||||||||||||||||||||||||
| FCC ID (fcc.report) | LNQMI424WRI | ||||||||||||||||||||||||||||||||||||
| Type | wireless router, FiOS modem | ||||||||||||||||||||||||||||||||||||
| Series | MI424WR | ||||||||||||||||||||||||||||||||||||
| CPU1 | Marvell 88F6560 | ||||||||||||||||||||||||||||||||||||
| CPU1 Type | ARMv5 (Feroceon core) | ||||||||||||||||||||||||||||||||||||
| CPU1 Speed | 1.2 Ghz | ||||||||||||||||||||||||||||||||||||
| Flash1 Chip | SK hynix H27U1G8F2BTR | ||||||||||||||||||||||||||||||||||||
| Flash1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> (NAND) | ||||||||||||||||||||||||||||||||||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||||||||||||||||||||||
| RAM1 Chip | Nanya NT5CB64M16DP-CF | ||||||||||||||||||||||||||||||||||||
| ETH chip1 | Marvell 88F6560 | ||||||||||||||||||||||||||||||||||||
| ETH chip2 | Marvell 88E1545 | ||||||||||||||||||||||||||||||||||||
| Switch | Marvell 88F6560 | ||||||||||||||||||||||||||||||||||||
| Ethernet Port Count |
1-WAN 4-1GbE-LAN | ||||||||||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||||||||||||||
| Stock bootloader | U-Boot 2009.08 Marvell version: 2.1.6_NQ | ||||||||||||||||||||||||||||||||||||
| Stock FW OS | Linux 2.6.16.14feroceon OpenRG | ||||||||||||||||||||||||||||||||||||
| Expansion IF types | USB 2.0 | ||||||||||||||||||||||||||||||||||||
| USB ports | 2 | ||||||||||||||||||||||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||||||||||||||||||||||
| Power | 12 VDC, 1.8 A | ||||||||||||||||||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||||||||||||||||||
| Serial Port (UART) | yes, 3.3V TTL, 6-pin header, populated, (115200 8N1), J7 | ||||||||||||||||||||||||||||||||||||
| JTAG Port | yes, 14-pin header, unpopulated, CON1 | ||||||||||||||||||||||||||||||||||||
|
Flags: | |||||||||||||||||||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||
|
Default SSID: XXXXX (9 addl. devices) | |||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware Support |
OpenWrt (Was) | ||||||||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||||||||
| Availability | End of Life | ||||||||||||||||||||||||||||||||||||
| End of Life date | 2015 | ||||||||||||||||||||||||||||||||||||
| FCC approval date | 05 May 2011 | ||||||||||||||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||||||||||
| Chip1 | Atheros AR9287 | ||||||||||||||||||||||||||||||||||||
| Wireless interface OUI | 00:7F:28 | ||||||||||||||||||||||||||||||||||||
| Antenna Connector Type | RP-SMA | ||||||||||||||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Actiontec devices with specifications, see Actiontec.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
This is a router used by Verizon for FiOS installations.
Single-core ARM based, ARM926EJ as recognized by the default Linux firmware
On the DD-WRT forums (internal shot and elaboration on specifications)
- the device is presumably 88F6560 (AVANTA family) based
The device uses two Entropic Communications EN2510 for the coaxial (MoCA) connections.
The default SSID follows a pattern of 5 letters and numbers (example: 2P6G2).
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
| This device is NO LONGER SUPPORTED OR POSSIBLE for future use with OpenWrt. |
OpenWrt Subtarget: arm_xscale
OpenWrt Package architecture: unknown
Support started version: external image
Current supported version: EOL
WIP
LAN Comment: Marvell 88F6560
WLAN Comment: Atheros AR9287
Installation method(s):
U-Boot TFTP + serial recovery
Please insert instructions here
- Actiontec
- Embedded system/wireless router
- Embedded system/FiOS modem
- Embedded System Marvell
- Embedded System 88F6560
- Marvell
- Embedded System ARMv5
- Embedded System (Feroceon core)
- Embedded System 88E1545
- OpenWrt Was Supported
- Embedded System Atheros
- Embedded System AR9287
- Atheros
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- Embedded System
- English Documentation