Fortinet FortiWifi-50E (FWF-50E)
abgn (AN600) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Secure SD-WAN Next Generation Firewall | |||||||||||||||||||||
![]() | |||||||||||||||||||||
WikiDevi.wi-cat.ru | Fortinet FortiWifi-50E (FWF-50E) | ||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||
Platform | |||||||||||||||||||||
Brand • Model • Rev | Fortinet FortiWifi-50E | ||||||||||||||||||||
Model Part Number | FWF-50E | ||||||||||||||||||||
FCC ID | TVE-0120201 | ||||||||||||||||||||
IC ID | 7280B-0120201 | ||||||||||||||||||||
Board ID | 19K-W13-6900R | ||||||||||||||||||||
Type | SD-WAN Firewall | ||||||||||||||||||||
CPU1 ![]() | Marvell 88F6820 | ||||||||||||||||||||
CPU1 Type | ARMv7 Cortex-A9 | ||||||||||||||||||||
CPU1 Speed | 1.6 GHz ( 2 cores ) | ||||||||||||||||||||
Flash1 Chip | Macronix MX66L1G45GMI-10G | ||||||||||||||||||||
Flash1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||||||
RAM1 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> | ||||||||||||||||||||
RAM1 Chip | Micron MT41K512M8DA-107:P x 4 | ||||||||||||||||||||
ETH chip1 | Marvell 88F6820 | ||||||||||||||||||||
ETH chip2 | Marvell 88E1512 | ||||||||||||||||||||
ETH chip3 | Marvell 88E1512 | ||||||||||||||||||||
Switch | Marvell 88E6176 | ||||||||||||||||||||
Ethernet Port Count |
2-1GbE-WAN 5-1GbE-LAN | ||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||
Expansion IF types | Mini PCIe, USB 3.0 | ||||||||||||||||||||
Mini PCIe slots | 1 | ||||||||||||||||||||
USB ports | 1 | ||||||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||||||
Power | 12 VDC, 2 A | ||||||||||||||||||||
Connector type | Molex (2-pin) | ||||||||||||||||||||
Serial Port (UART) | yes, RJ-45 console, (9600 8N1) | ||||||||||||||||||||
Flags: | |||||||||||||||||||||
Additional chips | |||||||||||||||||||||
Other | |||||||||||||||||||||
Default SSID: fortinet (3 addl. devices) | |||||||||||||||||||||
Manuf/OEM/ODM | Gemtek WRTM-320N V02 | ||||||||||||||||||||
Retail | |||||||||||||||||||||
FCC approval date | 06 May 2016 | ||||||||||||||||||||
(Est.) release date | February 2016 | ||||||||||||||||||||
Newegg | 9SIAGBAC9F9351 | ||||||||||||||||||||
Country of manuf | China | ||||||||||||||||||||
Radio 1 | |||||||||||||||||||||
Radio1 module | Fortinet EMP7618 | ||||||||||||||||||||
Radio1 module IF | Mini PCIe (half) | ||||||||||||||||||||
Chip1 | Atheros AR9382 | ||||||||||||||||||||
Wireless interface OUI | 88:DC:96 | ||||||||||||||||||||
Antenna Connector Type | U.FL, RP-SMA | ||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||
Wireless Standard | IEEE 802.11a/b/g/n | ||||||||||||||||||||
802.11n | up to 300/300 Mbps | ||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||
802.11b | up to 54 Mbps | ||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||
| |||||||||||||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Fortinet devices with specifications, see Fortinet.
Overview
"Model: P17457-03", "FG-51E", "Fortinet, Inc", "19K-W13-6900R RoHs",
- and "WRTM-320N_V02" are silkscreened on board.
OEM: Gemtek WRTM-320N (V02)
Hardware specification
- CPU: Marvell 88F6820 Armada 385
- Dual-Core ARM (Cortex-A9) @1.6GHz
- Storage: 128MB SPI (NOR) Flash
- Memory: 2GB (DDR3) SDRAM
- Wi-Fi: 802.11abgn Atheros AR9382
- Network: 7x GbE ports
- USB: 1x USB 3.0 port
- Power Source: 12V/3A via 2-pin Molex
Links of Interest
Pictures
- Fortinet
- Embedded system/SD-WAN Firewall
- Embedded System Marvell
- Embedded System 88F6820
- Marvell
- Embedded System ARMv7
- Embedded System Cortex-A9
- Embedded System 88E1512
- Embedded System 88E6176
- Manuf Gemtek
- Embedded System Atheros
- Embedded System AR9382
- Atheros
- Has Mimo Status
- Embedded System IEEE 802.11a/b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation