Lite-On WP9333
abgn+ac (AC1600 or AC2200) | |||||||||
---|---|---|---|---|---|---|---|---|---|
802.11ac Tri Band PoE Access Point | |||||||||
3rd Party Firmware | |||||||||
dd-wrt | Status Unknown | ||||||||
OpenWrt | Status Unknown | ||||||||
Tomato any flavor | Incompatible | ||||||||
Platform | |||||||||
Brand • Model • Rev | Lite-On WP9333 | ||||||||
FCC ID | PPQ-WP9333, PPQ-WM862FEMD | ||||||||
Type | outdoor access point | ||||||||
CPU1 ![]() | Qualcomm IPQ4019 | ||||||||
CPU1 Type | ARMv7 Cortex-A7 | ||||||||
CPU1 Speed | 716 MHz ( 4 cores ) | ||||||||
Flash1 Chip | Winbond W25Q256JVFQ x 2 | ||||||||
Flash1 Size | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||||||
RAM1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||
RAM1 Chip | Micron MT41K128M16JT-125 | ||||||||
ETH chip1 | Qualcomm IPQ4019 | ||||||||
Switch | Qualcomm Atheros QCA8075 | ||||||||
Ethernet Port Count | 2-1GbE-LAN | ||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||
802dot11 OUI: none specified | |||||||||
Expansion IF types | Mini PCIe, SFP | ||||||||
Mini PCIe slots | 1 | ||||||||
SFP ports | 1 | ||||||||
PoE | 802.3at, standard | ||||||||
Power | 100-240 VAC ~ 50/60 Hz, 0.9 A | ||||||||
Flags: | |||||||||
Additional chips | |||||||||
Other | |||||||||
Default IP address: 192.168.1.1 | |||||||||
Manuf/OEM/ODM | Lite-On | ||||||||
Retail | |||||||||
FCC approval date | 23 January 2018 | ||||||||
Radio 1 | |||||||||
Chip1 | Qualcomm IPQ4019 | ||||||||
Wireless interface OUI | none specified | ||||||||
Antenna Connector Type | MMCX | ||||||||
MIMO status | 2x2:2 | ||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||
N-QAM | up to 400 Mbps | ||||||||
802.11n | up to 300 Mbps | ||||||||
802.11g | up to 54 Mbps | ||||||||
802.11b | up to 11 Mbps | ||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||
Radio 2 | |||||||||
Chip1 | Qualcomm IPQ4019 | ||||||||
Wireless interface OUI | none specified | ||||||||
Antenna Connector Type | MMCX | ||||||||
MIMO status | 2x2:2 | ||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||
802.11ac | up to 867 Mbps | ||||||||
N-QAM | up to 400 Mbps | ||||||||
802.11n | up to 300 Mbps | ||||||||
802.11a | up to 54 Mbps | ||||||||
WiFi Operating Frequency | 5 GHz | ||||||||
Radio 3 | |||||||||
Radio3 module | Lite-On WM862FEMD | ||||||||
Radio3 module IF | Mini PCIe | ||||||||
Chip1 | Qualcomm Atheros QCA9882-BR4A | ||||||||
Wireless interface OUI | none specified | ||||||||
Antenna Connector Type | MMCX | ||||||||
MIMO status | 2x2:2 | ||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||
802.11ac | up to 867 Mbps | ||||||||
N-QAM | up to 400 Mbps | ||||||||
802.11n | up to 300 Mbps | ||||||||
802.11a | up to 54 Mbps | ||||||||
WiFi Operating Frequency | 5 GHz | ||||||||
|
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented Lite-On devices with specifications, see Lite-On.
or
Overview
Other models covered by this FCC entry:
- Lite-On WP9333
- Lite-On WP9331-FM
- Lite-On WP9331
- Mojo Networks O-105
- Fortinet FAP-224E - Listed in FCC label doc but nowhere else.
Each of these models may contain a Qualcomm IPQ4019 or a IPQ4029
- and various RAM/flash chips as shown in the image of the table
- below from the Test Report DTS BLE.
The third radio provided by the Lite-On WM862FEMD
- may operate at either 2.4GHz or 5GHz.
- Lite-On
- Embedded system/outdoor access point
- Embedded System Qualcomm
- Embedded System IPQ4019
- Qualcomm
- Embedded System ARMv7
- Embedded System Cortex-A7
- Embedded System Qualcomm Atheros
- Embedded System QCA8075
- Qualcomm Atheros
- Manuf Lite-On
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System IEEE 802.11a/n/ac
- Embedded System QCA9882-BR4A
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- Embedded System
- English Documentation