Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Netgear WGR614v10
bgn (N150) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wireless-G Router | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Support | Support page | ||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia | Netgear | ||||||||||||||||||||||||||||||||||||||||||||||||
InfoDepot Wiki | Netgear WGR614 v10 | ||||||||||||||||||||||||||||||||||||||||||||||||
WikiDevi.wi-cat.ru | Netgear WGR614v10 | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||||||||||
dd-wrt | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||
OpenWrt | Was Supported | ||||||||||||||||||||||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||
Gargoyle | Status Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||
Brand • Model • Rev | Netgear WGR614 v10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Serial number prefix | 26N19 | ||||||||||||||||||||||||||||||||||||||||||||||||
FCC ID | PY309300117 | ||||||||||||||||||||||||||||||||||||||||||||||||
IC ID | 4054A-09300117 | ||||||||||||||||||||||||||||||||||||||||||||||||
Type | wireless router | ||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 ![]() | Broadcom BCM5356A1 | ||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 Type | MIPS 74K | ||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 Speed | 333 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||||||||||
Flash1 Size | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> (Serial) | ||||||||||||||||||||||||||||||||||||||||||||||||
RAM1 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||
RAM1 Chip | ISSI IC42S16800E-6TL | ||||||||||||||||||||||||||||||||||||||||||||||||
ETH chip1 | Broadcom BCM5356A1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Switch | Broadcom BCM5356A1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Count | 1-100MbE-WAN4-100MbE-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3/3u | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock bootloader | CFE | ||||||||||||||||||||||||||||||||||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||
Power | 12 VDC, 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||
Connector type | barrel | ||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||
Default SSID: NETGEAR (44 addl. devices) | |||||||||||||||||||||||||||||||||||||||||||||||||
Manuf/OEM/ODM | Foxconn | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party Firmware Support |
OpenWrt (Was) | ||||||||||||||||||||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||||||||||||||||||||
FCC approval date | 16 November 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||
Country of manuf | China, Vietnam | ||||||||||||||||||||||||||||||||||||||||||||||||
Physical | |||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 28 x 175 x 118 mm (1.1 x 6.9 x 4.7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Chip1 | Broadcom BCM5356A1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wireless interface OUI | 30:46:9A, 4C:60:DE, 74:44:01, C0:3F:0E, C4:3D:C7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||
MIMO status | 1x1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||
802.11n | up to 150 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Radio cor_rev | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Netgear devices with specifications, see Netgear.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
The same hardware is also used for the WNR1000v3. The device was originally locked to 802.11b/g speeds only (despite being single-stream 802.11n capable), but the latest Netgear firmware enabled 802.11n capability for the device.
Manuf. by Foxconn / Hon Hai / Ambit
Per the manual, the default SSID is NETGEAR.
serial flash chip device! Same HW as WNR1000 v3.0
Links of Interest
On the DD-WRT forums, and again, and again
TomatoUSB and the WGR614v10
Flashing
![]() | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
![]() | This device is NO LONGER SUPPORTED OR POSSIBLE for future use with OpenWrt. |
OpenWrt Target: bcm47xx
OpenWrt Subtarget: mips74k
OpenWrt Package architecture: mipsel_74kc
Support started version: 15.05.1
Current supported version: EOL
Last Supported Version: 22.03.7
Comment:
Releases after Backfire are not viable because of lack of sufficient RAM.
Please insert instructions here
Pictures
- Netgear
- Embedded system/wireless router
- Embedded System Broadcom
- Embedded System BCM5356A1
- Broadcom
- Embedded System MIPS 74K
- Embedded System
- Manuf Foxconn
- OpenWrt Was Supported
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation