SMC SMCD3GN4
From TechInfoDepot
Jump to navigationJump to search
| abgn (AN600) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless eMTA Gateway | |||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | SMC SMCD3GN4 | ||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||
| Brand • Model • Rev | SMC SMCD3GN4 | ||||||||||||||||||||||||||||||||
| FCC ID | JI5-D3GN4 | ||||||||||||||||||||||||||||||||
| Type | cable modem, wireless router | ||||||||||||||||||||||||||||||||
| CPU1 | Texas Instruments TNETC4800 | ||||||||||||||||||||||||||||||||
| CPU1 Type | ARMv6 ARMv6TEJ | ||||||||||||||||||||||||||||||||
| CPU1 Speed | 400 MHz | ||||||||||||||||||||||||||||||||
| CPU2 | Realtek RTL8198 | ||||||||||||||||||||||||||||||||
| CPU2 Type | Lexra RLX5281 | ||||||||||||||||||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||
| Flash1 Size | ? MiB | ||||||||||||||||||||||||||||||||
| RAM1 Size | ? MiB | ||||||||||||||||||||||||||||||||
| RAM1 Chip | SK hynix Model? | ||||||||||||||||||||||||||||||||
| ETH chip1 | Texas Instruments TNETC4800 | ||||||||||||||||||||||||||||||||
| Switch | Realtek RTL8198 | ||||||||||||||||||||||||||||||||
| Cable Modem Spec | DOCSIS 3.0: | ||||||||||||||||||||||||||||||||
| Ethernet Port Count | 4-1GbE-LAN | ||||||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||||||||||||||
| Expansion IF types | USB 2.0 | ||||||||||||||||||||||||||||||||
| USB ports | 1 | ||||||||||||||||||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||||||||||||||||||
| Power | 12 VDC, 2 A | ||||||||||||||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||||||||||||||
|
Flags: | |||||||||||||||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Manuf/OEM/ODM | Askey | ||||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||||
| FCC approval date | 13 June 2012 | ||||||||||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||||||
| Chip1 | Realtek RTL8192DR | ||||||||||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/b/g/n | ||||||||||||||||||||||||||||||||
| 802.11n | up to 300/300 Mbps | ||||||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Texas Instruments (TI) chipsets with specifications, see Texas Instruments.
For a list of all currently documented SMC devices with specifications, see SMC.
Overview
"D3GNV4", "Rev:1.2", a circled A, and what appears to be a typical
- Askey label appears to be on the board in the FCC photos.
- Askey is presumed to be the manufacturer..
Per a later FCC Class II Permissive Change, some models
- / submodels have the 5GHz band disabled via SW..
Categories:
- SMC
- Embedded system/cable modem
- Embedded system/wireless router
- Embedded System Texas Instruments
- Embedded System TNETC4800
- Texas Instruments
- Embedded System ARMv6
- Embedded System ARMv6TEJ
- Embedded System Realtek
- Embedded System RTL8198
- Realtek
- Embedded System Lexra
- Embedded System RLX5281
- Manuf Askey
- Embedded System RTL8192DR
- Has Mimo Status
- Embedded System IEEE 802.11a/b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation