TP-LINK TL-WR841N(D) v12
From TechInfoDepot
Jump to navigationJump to search
| bgn (N300) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300Mbps Wireless N Router | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia | TP-Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OpenWrt | Was Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargoyle | Status Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand • Model • Rev | TP-LINK TL-WR841N(D) v12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC ID | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | wireless router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU1 | Qualcomm Atheros QCA9533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU1 Type | MIPS 24Kc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU1 Speed | 650 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash1 Size | 4 MiB 4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETH chip1 | Qualcomm Atheros QCA9533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch | Qualcomm Atheros QCA9533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock bootloader | U-Boot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 9 VDC, 0.85 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware Support |
OpenWrt (Was) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chip1 | Qualcomm Atheros QCA9533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented TP-LINK devices with specifications, see TP-LINK.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
| This device is NO LONGER SUPPORTED OR POSSIBLE for future use with OpenWrt. |
OpenWrt Target: ar71xx
OpenWrt Subtarget: tiny
OpenWrt Package architecture: mips_24kc
Support started version: 17.01.2
Current supported version: EOL
Last Supported Version: 18.06.9
OpenWrt Subtarget: tiny
OpenWrt Package architecture: mips_24kc
Support started version: 17.01.2
Current supported version: EOL
Last Supported Version: 18.06.9
Please insert instructions here
Categories:
- TP-LINK
- Embedded system/wireless router
- Embedded System Qualcomm Atheros
- Embedded System QCA9533
- Qualcomm Atheros
- Embedded System MIPS 24Kc
- Embedded System
- OpenWrt Was Supported
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation