ZyXEL GS1900-24E
24-port GbE Smart Managed Switch | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Homepage | Product page | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WikiDevi.wi-cat.ru | ZyXEL GS1900-24E | ||||||||||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||
OpenWrt | Supported | ||||||||||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||
Gargoyle | Status Unknown | ||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||
Brand • Model • Rev | ZyXEL GS1900-24E v1.2 | ||||||||||||||||||||||||||||||||||||
CPU1 ![]() | Realtek RTL8382M | ||||||||||||||||||||||||||||||||||||
CPU1 Type | MIPS 4KEc | ||||||||||||||||||||||||||||||||||||
CPU1 Speed | 500 MHz | ||||||||||||||||||||||||||||||||||||
Flash1 Chip | Macronix MX25L12835F | ||||||||||||||||||||||||||||||||||||
Flash1 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> (SPI NOR) | ||||||||||||||||||||||||||||||||||||
RAM1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> (DDR2) | ||||||||||||||||||||||||||||||||||||
RAM1 Chip | Winbond NT5TU128M8GE-AC | ||||||||||||||||||||||||||||||||||||
ETH chip1 | Realtek RTL8382M | ||||||||||||||||||||||||||||||||||||
Switch | Realtek RTL8382M | ||||||||||||||||||||||||||||||||||||
Ethernet Port Count | 24-1GbE | ||||||||||||||||||||||||||||||||||||
Ethernet connector | 8P8C | ||||||||||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||||||||||||||
Auto-MDIX | supported | ||||||||||||||||||||||||||||||||||||
Jumbo frame | yes | ||||||||||||||||||||||||||||||||||||
Switch Class | managed | ||||||||||||||||||||||||||||||||||||
Ethernet OUI: C8:54:4B | |||||||||||||||||||||||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||
Stock bootloader | U-Boot | ||||||||||||||||||||||||||||||||||||
Power | 100-240 VAC ~ 50/60 Hz, 0.32 A | ||||||||||||||||||||||||||||||||||||
Connector type | C13 | ||||||||||||||||||||||||||||||||||||
Serial Port (UART) | yes, 4-pin header, populated, 3.3V TTL, (115200 8N1), JP2 | ||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||
Default IP address: 192.168.1.1 | |||||||||||||||||||||||||||||||||||||
Flags: Smart switch, LACP, SNMP, MSTP, RSTP, metal case, heatsink, power switch | |||||||||||||||||||||||||||||||||||||
3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||||||||||||||||||||||||||||||||||
Additional chips | |||||||||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||||||||
Newegg | N82E16833181323 | ||||||||||||||||||||||||||||||||||||
ASIN |
B00GU1KSHS ![]() | ||||||||||||||||||||||||||||||||||||
Country of manuf | China | ||||||||||||||||||||||||||||||||||||
|
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented ZyXEL devices with specifications, see ZyXEL.
Overview
- Web Smart L2 managed switch
"37ZY-G724DO+412 V.12" is silkscreened on board.
Specifications
- Processor: Realtek RTL8382M Multi-Layer Managed Switch
- Controller with Embedded MIPS 4KEc @500MHz
- Flash/RAM: 16MB (SPI NOR) Flash, 128MB RAM (DDR2)
- 24x Gigabit Ethernet ports
- 48Gbps switching capacity
Links of Interest
Flashing
![]() | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
OpenWrt Target: realtek
OpenWrt Subtarget: rtl838x
OpenWrt Package architecture: mips_4kec
Support started version: 22.03.0
Current supported version: 24.10.2
Please insert instructions here