Cudy WR3000 v1
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac+ax (AX3000) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AX3000 Gigabit Wi-Fi 6 Mesh Router | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||
| OpenWrt | Supported | ||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||
| Gargoyle | Status Unknown | ||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||
| Brand • Model • Rev | Cudy WR3000 V1 | ||||||||||||||||||||||||
| FCC ID | 2APRGRT02 | ||||||||||||||||||||||||
| Board ID | 300100122 | ||||||||||||||||||||||||
| Type | wireless router | ||||||||||||||||||||||||
| CPU1 | MediaTek MT7981BA | ||||||||||||||||||||||||
| CPU1 Type | ARM Cortex-A53 | ||||||||||||||||||||||||
| CPU1 Speed | 1.3 GHz ( 2 cores ) 64-bit | ||||||||||||||||||||||||
| Flash1 Chip | XMC XM25QH128CHIQ | ||||||||||||||||||||||||
| Flash1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> (SPI NOR) | ||||||||||||||||||||||||
| RAM1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> (DDR3L SDRAM) | ||||||||||||||||||||||||
| RAM1 Chip | ESMT M15T2G16128A-DEB | ||||||||||||||||||||||||
| ETH chip1 | MediaTek MT7981BA | ||||||||||||||||||||||||
| Switch | MediaTek MT7531AE | ||||||||||||||||||||||||
| Ethernet Port Count |
1-1GbE-WAN 3-1GbE-LAN | ||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||
| Stock bootloader | U-Boot | ||||||||||||||||||||||||
| Stock FW OS | Linux 5.4.219 OpenWrt 21.02-SNAPSHOT | ||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||
| Power | 12 VDC, 1 A | ||||||||||||||||||||||||
| Connector type |
barrel 5.5 mm (OD) 2.1 mm (ID) 9.5 mm (LEN) | ||||||||||||||||||||||||
| Serial Port (UART) | yes, 4-pln header, unpopulated, J6, 3.3V TTL, (115200 8N1) | ||||||||||||||||||||||||
|
Flags: | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||
|
Default SSID: Cudy-XXXX (14 addl. devices) | |||||||||||||||||||||||||
| Manuf/OEM/ODM | Cudy | ||||||||||||||||||||||||
| 3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||
| FCC approval date | 08 June 2023 | ||||||||||||||||||||||||
| (Est.) release date | January 2023 | ||||||||||||||||||||||||
| EAN |
6971690792831 (UPC DB, On eBay) | ||||||||||||||||||||||||
| Newegg | 9SIBKJJK8R7797 | ||||||||||||||||||||||||
| ASIN |
B0BRK3CYY3 multiple uses | ||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||
| Chip1 | MediaTek MT7981BA | ||||||||||||||||||||||||
| Chip2 | MediaTek MT7976CN | ||||||||||||||||||||||||
| Wireless interface OUI | 80:AF:CA | ||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n/ax | ||||||||||||||||||||||||
| 802.11ax | up to 574 Mbps | ||||||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||
| Radio 2 | |||||||||||||||||||||||||
| Chip1 | MediaTek MT7981BA | ||||||||||||||||||||||||
| Chip2 | MediaTek MT7976CN | ||||||||||||||||||||||||
| Wireless interface OUI | 80:AF:CA | ||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||
| MIMO status | 2x3:2 | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac/ax | ||||||||||||||||||||||||
| AX-QAM | up to 2402 Mbps | ||||||||||||||||||||||||
| 802.11ax | up to 1201 Mbps | ||||||||||||||||||||||||
| AC-QAM | up to 1167 Mbps | ||||||||||||||||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented Cudy devices with specifications, see Cudy.
Overview
"300100122" and "WR3000 REV1.1 sp2" are silkscreened on board top.
Hardware specification
- CPU: MediaTek MT7981BA @1.3GHz (Filogic 820)
- SoC: Dual-core ARM (Cortex-A53)
- 802.11abgn/ac/ax Dual Band (2.4/5GHz)
- 2×2 2.4GHz + 3×3 5GHz (2×2 + Zero-wait DFS)
- Network: 4x 1GbE (WAN/LAN) ports
- Power Source: 12V/1A via barrel
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
OpenWrt Target: mediatek
OpenWrt Subtarget: filogic
OpenWrt Package architecture: aarch64_cortex-a53
Support started version: 23.05.2
Current supported version: 24.10.2
OpenWrt Subtarget: filogic
OpenWrt Package architecture: aarch64_cortex-a53
Support started version: 23.05.2
Current supported version: 24.10.2
LAN Comment: MediaTek MT7531AE
WLAN Comment: MediaTek MT7981BA, MediaTek MT7976CN, 4 fixed external antenna
Install Comment:
Need a signed OpenWrt from cudy before installing official OpenWrt image.
Comment:
v2 is just color change of v1(src. Cudy support)
WLAN Comment: MediaTek MT7981BA, MediaTek MT7976CN, 4 fixed external antenna
Install Comment:
Need a signed OpenWrt from cudy before installing official OpenWrt image.
Comment:
v2 is just color change of v1(src. Cudy support)
Please insert instructions here
Pictures
See also
This article's use of red links may need cleanup. |
|
|
Categories:
- Cudy
- Embedded system/wireless router
- Embedded System MediaTek
- Embedded System MT7981BA
- MediaTek
- Embedded System ARM
- Embedded System Cortex-A53
- Embedded System MT7531AE
- Manuf Cudy
- OpenWrt Supported
- Embedded System MT7976CN
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax
- Embedded System IEEE 802.11a/n/ac/ax
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation